| Player / pick | 1QB | SF |
|---|---|---|
| WR Jaxon Smith-Njigba | 9,830 | 8,833 |
| WR Puka Nacua | 9,554 | 8,527 |
| WR Amon-Ra St. Brown | 9,503 | 8,380 |
| RB Jahmyr Gibbs | 9,372 | 8,029 |
| RB Bijan Robinson | 9,231 | 7,842 |
| WR CeeDee Lamb | 9,111 | 7,947 |
| WR Ja'Marr Chase | 8,877 | 7,791 |
| RB Kenneth Walker | 7,692 | 6,117 |
| WR Drake London | 7,489 | 6,143 |
| RB Jonathan Taylor | 7,335 | 5,544 |
| QB Josh Allen | 7,125 | 10,160 |
| WR Justin Jefferson | 7,114 | 5,752 |
| WR Nico Collins | 6,832 | 5,220 |
| RB James Cook | 6,581 | 5,111 |
| WR Chris Olave | 6,573 | 5,021 |
| WR Garrett Wilson | 6,305 | 4,549 |
| RB Ashton Jeanty | 6,244 | 4,941 |
| WR Malik Nabers | 6,112 | 4,705 |
| WR Zay Flowers | 6,085 | 4,695 |
| WR Tetairoa McMillan | 5,971 | 4,462 |
| WR Christian Watson | 5,770 | 4,579 |
| TE Brock Bowers | 5,606 | 4,581 |
| RB Kyren Williams | 5,475 | 4,126 |
| TE Trey McBride | 5,451 | 4,401 |
| RB Christian McCaffrey | 5,255 | 3,912 |
| RB Breece Hall | 5,223 | 3,766 |
| WR A.J. Brown | 4,745 | 3,554 |
| QB Lamar Jackson | 4,434 | 8,209 |
| WR Rashee Rice | 4,410 | 3,204 |
| RB Javonte Williams | 4,355 | 3,157 |
| WR George Pickens | 4,352 | 3,292 |
| WR Carnell Tate | 4,338 | 3,279 |
| WR DeVonta Smith | 4,335 | 3,311 |
| QB Joe Burrow | 4,289 | 8,146 |
| RB Chase Brown | 4,267 | 3,031 |
| WR Tee Higgins | 4,228 | 3,195 |
| QB Drake Maye | 4,175 | 7,634 |
| WR Parker Washington | 4,175 | 3,065 |
| PICK 2027 Early 1st | 4,105 | 4,486 |
| RB De'Von Achane | 4,090 | 3,022 |
| RB Jeremiyah Love | 4,067 | 3,096 |
| WR Emeka Egbuka | 3,938 | 2,833 |
| QB Brock Purdy | 3,896 | 7,493 |
| TE Sam LaPorta | 3,790 | 3,034 |
| WR Luther Burden | 3,693 | 2,633 |
| RB Omarion Hampton | 3,449 | 2,410 |
| QB Patrick Mahomes | 3,440 | 7,189 |
| WR Davante Adams | 3,432 | 2,447 |
| WR Jameson Williams | 3,415 | 2,588 |
| WR Jordyn Tyson | 3,415 | 2,712 |
| TE Tyler Warren | 3,253 | 2,488 |
| WR Matthew Golden | 3,216 | 2,417 |
| RB Chuba Hubbard | 3,213 | 2,318 |
| RB Bucky Irving | 3,103 | 2,374 |
| RB Derrick Henry | 3,027 | 2,297 |
| QB Caleb Williams | 2,983 | 6,950 |
| WR Jaylen Waddle | 2,963 | 2,135 |
| WR Michael Wilson | 2,928 | 2,083 |
| WR Jalen Coker | 2,898 | 2,200 |
| QB Jayden Daniels | 2,861 | 6,021 |
| WR Ladd McConkey | 2,846 | 2,092 |
| PICK 2027 1st | 1,882 | 2,140 |
| PICK 2027 Mid 1st | 1,858 | 2,105 |
| PICK 2028 1st | 1,505 | 1,712 |
| PICK 2027 Late 1st | 874 | 1,037 |
| PICK 2027 Early 2nd | 434 | 537 |
| PICK 2027 2nd | 231 | 296 |
| PICK 2027 Mid 2nd | 227 | 291 |
| PICK 2028 2nd | 185 | 237 |
| PICK 2027 Late 2nd | 126 | 166 |
| PICK 2027 Early 3rd | 73 | 99 |
| PICK 2027 3rd | 45 | 63 |
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.