| Pick | 1QB value | SF value | Similar player (1QB) |
|---|---|---|---|
| PICK 2027 Early 1st | 4,105 | 4,486 | De'Von Achane (RB) |
| PICK 2027 1st | 1,882 | 2,140 | Saquon Barkley (RB) |
| PICK 2027 Mid 1st | 1,858 | 2,105 | Josh Downs (WR) |
| PICK 2028 1st | 1,505 | 1,712 | Terry McLaurin (WR) |
| PICK 2027 Late 1st | 874 | 1,037 | Tyquan Thornton (WR) |
| PICK 2027 Early 2nd | 434 | 537 | Kalif Raymond (WR) |
| PICK 2027 2nd | 231 | 296 | Geno Smith (QB) |
| PICK 2027 Mid 2nd | 227 | 291 | Anthony Richardson (QB) |
| PICK 2028 2nd | 185 | 237 | Tyjae Spears (RB) |
| PICK 2027 Late 2nd | 126 | 166 | Noah Fant (TE) |
| PICK 2027 Early 3rd | 73 | 99 | Colby Parkinson (TE) |
| PICK 2027 3rd | 45 | 63 | Evan Engram (TE) |
| PICK 2027 Mid 3rd | 45 | 62 | Evan Engram (TE) |
| PICK 2028 3rd | 36 | 50 | Carson Beck (QB) |
| PICK 2027 Late 3rd | 28 | 41 | Theo Johnson (TE) |
| PICK 2027 Early 4th | 18 | 29 | Demond Claiborne (RB) |
| PICK 2027 4th | 13 | 21 | KaVontae Turpin (WR) |
| PICK 2027 Mid 4th | 13 | 21 | KaVontae Turpin (WR) |
| PICK 2028 4th | 10 | 17 | Quinn Ewers (QB) |
| PICK 2027 Late 4th | 9 | 15 | Quinn Ewers (QB) |
| PICK 2027 Early 5th | 7 | 12 | Jordan James (RB) |
| PICK 2027 5th | 5 | 9 | Justin Joly (TE) |
| PICK 2027 Mid 5th | 5 | 9 | Justin Joly (TE) |
| PICK 2027 Late 5th | 4 | 8 | James Conner (RB) |
| PICK 2028 5th | 4 | 8 | James Conner (RB) |
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.
Add picks to either side in the trade calculator.