Buy low: value down, production still strong
These players lost the most 1QB value since Oct 21 and still sit inside the top of their position for the rest of the season. The market may be overreacting. Check the injury news first.
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | QB Bryce Young | CAR | 25 | 1,026 | -1,325 (-56.4%) | QB16 | 16.4 | Active |
| 2 | QB Bo Nix | DEN | 26 | 1,118 | -1,203 (-51.8%) | QB18 | 16.2 | Active |
| 3 | RB Derrick Henry | BAL | 32 | 1,651 | -1,717 (-51.0%) | RB17 | 13.8 | Active |
| 4 | TE Brenton Strange | JAX | 25 | 654 | -524 (-44.5%) | TE13 | 10.3 | Active |
| 5 | RB Omarion Hampton | LAC | 23 | 1,937 | -963 (-33.2%) | RB36 | 8.4 | Active |
| 6 | QB Tyler Shough | NO | 27 | 865 | -423 (-32.8%) | QB17 | 16.3 | Active |
| 7 | TE Dalton Kincaid | BUF | 27 | 1,830 | -858 (-31.9%) | TE11 | 10.9 | Active |
| 8 | QB Jordan Love | GB | 28 | 1,556 | -702 (-31.1%) | QB11 | 18.3 | Active |
| 9 | TE Isaiah Likely | NYG | 26 | 2,324 | -957 (-29.2%) | TE3 | 16.0 | Active |
| 10 | WR Jaylen Waddle | DEN | 27 | 2,655 | -1,088 (-29.1%) | WR33 | 10.8 | Active |
| 11 | WR Zay Flowers | BAL | 26 | 5,069 | -2,040 (-28.7%) | WR13 | 15.6 | Active |
| 12 | RB Rachaad White | WAS | 27 | 556 | -204 (-26.8%) | RB28 | 10.6 | Active |
Sell high: value up, age or form working against them
Each gained at least 5% since Oct 21, and is either outside the top of its position for the rest of the season or old for it. The price is high. Sell into it.
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | WR Keenan Allen | IND | 34 | 773 | +494 (+177.1%) | WR32 | 10.9 | Active |
| 2 | QB Dak Prescott | DAL | 33 | 2,100 | +966 (+85.2%) | QB10 | 18.5 | Active |
| 3 | RB Tony Pollard | TEN | 29 | 1,442 | +659 (+84.2%) | RB16 | 15.6 | Active |
| 4 | TE T.J. Hockenson | MIN | 29 | 693 | +309 (+80.5%) | TE12 | 10.7 | Active |
| 5 | RB Rhamondre Stevenson | NE | 28 | 1,114 | +461 (+70.6%) | RB21 | 12.6 | Active |
| 6 | RB Josh Jacobs | GB | 28 | 1,937 | +723 (+59.6%) | RB6 | 18.4 | Active |
| 7 | WR Stefon Diggs | WAS | 32 | 1,062 | +318 (+42.7%) | WR26 | 12.7 | Active |
| 8 | RB D'Andre Swift | CHI | 27 | 3,558 | +965 (+37.2%) | RB4 | 19.1 | Active |
| 9 | WR Deebo Samuel Sr. | SF | 30 | 778 | +200 (+34.6%) | WR31 | 11.5 | Questionable |
| 10 | WR DJ Moore | BUF | 29 | 2,413 | +589 (+32.3%) | WR28 | 12.1 | Questionable |
| 11 | WR Ladd McConkey | LAC | 24 | 3,493 | +653 (+23.0%) | WR50 | 9.0 | Active |
| 12 | RB David Montgomery | HOU | 29 | 756 | +123 (+19.4%) | RB34 | 8.5 | Questionable |
Top rest-of-season risers by position
Value up since Oct 21, with the highest rest-of-season scores at each position.
QB
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | QB Josh Allen | BUF | 30 | 7,009 | +98 (+1.4%) | QB1 | 25.7 | Active |
| 2 | QB Joe Burrow | CIN | 29 | 4,425 | +466 (+11.8%) | QB2 | 25.2 | Active |
| 3 | QB Drake Maye | NE | 24 | 4,965 | +131 (+2.7%) | QB3 | 22.7 | Active |
| 4 | QB Trevor Lawrence | JAX | 27 | 3,220 | +141 (+4.6%) | QB4 | 21.3 | Active |
| 5 | QB Brock Purdy | SF | 26 | 4,129 | +164 (+4.1%) | QB6 | 20.0 | Active |
RB
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | RB Jahmyr Gibbs | DET | 24 | 9,455 | +11 (+0.1%) | RB1 | 26.5 | Active |
| 2 | RB Christian McCaffrey | SF | 30 | 5,792 | +413 (+7.7%) | RB2 | 21.8 | Questionable |
| 3 | RB Kenneth Walker III | KC | 26 | 8,281 | +300 (+3.8%) | RB3 | 20.6 | Active |
| 4 | RB D'Andre Swift | CHI | 27 | 3,558 | +965 (+37.2%) | RB4 | 19.1 | Active |
| 5 | RB Josh Jacobs | GB | 28 | 1,937 | +723 (+59.6%) | RB6 | 18.4 | Active |
WR
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | WR Ja'Marr Chase | CIN | 26 | 9,319 | +479 (+5.4%) | WR3 | 20.1 | Active |
| 2 | WR CeeDee Lamb | DAL | 27 | 9,130 | +513 (+6.0%) | WR4 | 19.6 | Active |
| 3 | WR Tee Higgins | CIN | 27 | 5,562 | +1,351 (+32.1%) | WR5 | 19.2 | Active |
| 4 | WR Malik Nabers | NYG | 23 | 7,404 | +902 (+13.9%) | WR6 | 19.1 | Active |
| 5 | WR Amon-Ra St. Brown | DET | 27 | 9,173 | +125 (+1.4%) | WR7 | 18.9 | Active |
TE
| # | Player | Team | Age | 1QB value | Change since Oct 21 | ROS rank | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | TE Brock Bowers | LV | 23 | 6,073 | +106 (+1.8%) | TE1 | 18.4 | Active |
| 2 | TE Trey McBride | ARI | 26 | 5,217 | +152 (+3.0%) | TE2 | 17.9 | Active |
| 3 | TE Tyler Warren | IND | 24 | 3,704 | +339 (+10.1%) | TE5 | 12.5 | Active |
| 4 | TE Colston Loveland | CHI | 22 | 2,919 | +714 (+32.4%) | TE6 | 12.1 | Active |
| 5 | TE Travis Kelce | KC | 37 | 1,518 | +160 (+11.8%) | TE8 | 11.8 | Active |
The ROS score is the PPR points-per-game blend behind our rest of season rankings. Players listed Out, IR, PUP or suspended are left off.
Check your trade Import your Sleeper league
Frequently asked questions
When is the NFL trade deadline in 2026?
NFL teams usually stop trading in early-to-mid November, after Week 9 or 10. Your fantasy league sets its own trade deadline in its settings, and it is often earlier. Check your league’s deadline there.
What is the difference between buy-low and sell-high?
A buy-low lost at least 10% of its 1QB value since Oct 21 and is still inside the top of its position for the rest of the season, so the market may be overreacting. A sell-high gained at least 5% while age or rest-of-season form argues against holding. Neither is a guarantee.
How do I use this list before the deadline?
Look at the buy list for players you can get and the sell list for players already on your roster. Check injury news first, then price the deal in the trade analyzer, which discounts 2-for-1 packages, before you send it.
Values as of November 4, 2026. Sources below. How our values work.
Sources: DynastyProcess, Sleeper, nflverse. Projections: Sleeper public API. Data, not betting advice.