| Scoring | Per catch | Who gains |
|---|---|---|
| PPR | 1.0 | Slot WRs, pass-catching RBs, high-target TEs |
| Half PPR | 0.5 | Balanced |
| Standard | 0 | Goal-line backs, deep-threat WRs |
Weekly rankings: flex start/sit.
PPR gives 1 point per reception, half PPR 0.5, standard 0. Receptions favor slot receivers and pass-catching running backs; standard favors touchdown-heavy runners. Pick your league’s scoring in the start/sit tool and the call updates.
| Scoring | Per catch | Who gains |
|---|---|---|
| PPR | 1.0 | Slot WRs, pass-catching RBs, high-target TEs |
| Half PPR | 0.5 | Balanced |
| Standard | 0 | Goal-line backs, deep-threat WRs |
Weekly rankings: flex start/sit.