Value by source
Some disagreement Spread between sources: 39%.
| Source | Weight | 1QB value |
|---|---|---|
| DynastyProcess experts | 40% | 4,927 |
| Sleeper ADP | 30% | 4,219 |
| nflverse production | 15% | 3,008 |
| Composite | 4,338 |
A big spread means experts, drafters and production disagree. When the draft market values a player well below the experts, that is a possible buy; well above, a possible sell.
Players with similar value
Straight-up trades for any of these are roughly fair in 1QB:
| # | Player | Pos rank | Age | PPR PPG | 1QB value |
|---|---|---|---|---|---|
| 1 | WR DeVonta Smith PHI | WR19 | 27 | 16.2 | 4,335 |
| 2 | WR George Pickens DAL | WR17 | 25 | 13.7 | 4,352 |
| 3 | RB Javonte Williams DAL | RB10 | 26 | 19.2 | 4,355 |
| 4 | QB Joe Burrow CIN | QB3 | 29 | 20.8 | 4,289 |
| 5 | RB Chase Brown CIN | RB11 | 26 | 13 | 4,267 |
| 6 | WR Rashee Rice KC | WR16 | 26 | 9.5 | 4,410 |
Compare Carnell Tate vs DeVonta Smith
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.