| # | Player | Pos rank | Wk 7 proj | Next 3 wks avg | Last 3 games | Season PPG | ROS score | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | WR Jaxon Smith-Njigba SEA | WR1 | 22.8 | 24.9 | 20.3 | 27.5 | 24.3 | Active |
| 2 | WR Puka Nacua LAR | WR2 | 22.4 | 22.7 | 26.5 | 23 | 23.9 | Active |
| 3 | WR CeeDee Lamb DAL | WR3 | 17.5 | 19.0 | 20.1 | 21.8 | 20.2 | Active |
| 4 | WR Malik Nabers NYG | WR4 | 13.8 | 13.6 | 26.9 | 17.1 | 18.6 | Active |
| 5 | WR Zay Flowers BAL | WR5 | 19.7 | 19.1 | 17.7 | 18.9 | 18.6 | Active |
| 6 | WR Amon-Ra St. Brown DET | WR6 | 19.4 | 19.4 | 13.4 | 20.8 | 18.0 | Active |
| 7 | WR Nico Collins HOU | WR7 | 17.7 | 17.9 | 17.4 | 18.4 | 17.9 | Active |
| 8 | WR Christian Watson GB | WR8 | 17.8 | 16.8 | 16.5 | 19.8 | 17.6 | Active |
| 9 | WR Tetairoa McMillan CAR | WR9 | 15.4 | 14.7 | 21.2 | 17.8 | 17.6 | Active |
| 10 | WR Ja'Marr Chase CIN | WR10 | 19 | 18.7 | 16.7 | 16 | 17.3 | Active |
| 11 | WR Chris Olave NO | WR11 | 17 | 16.8 | 14.2 | 18.8 | 16.6 | Active |
| 12 | WR DeVonta Smith PHI | WR12 | 13 | 12.9 | 20.2 | 17.3 | 16.4 | Active |
| 13 | WR Matthew Golden GB | WR13 | 15.5 | 14.0 | 18.1 | 16.8 | 16.1 | Active |
| 14 | WR Drake London ATL | WR14 | 17.1 | 17.6 | 15.2 | 14.7 | 16.0 | Active |
| 15 | WR Tee Higgins CIN | WR15 | 15.3 | 15.1 | 17.3 | 15.1 | 15.8 | Active |
| 16 | WR Parker Washington JAX | WR16 | — | 16.2 | 14.3 | 15.3 | 15.4 | Active |
| 17 | WR Justin Jefferson MIN | WR17 | 17.8 | 17.8 | 10.8 | 15.9 | 15.1 | Active |
| 18 | WR Garrett Wilson NYJ | WR18 | 16.7 | 15.8 | 12.5 | 15.8 | 14.8 | Active |
| 19 | WR George Pickens DAL | WR19 | 11.7 | 12.8 | 16.9 | 13.6 | 14.3 | Active |
| 20 | WR Jalen Coker CAR | WR20 | 14 | 13.5 | 11.4 | 17 | 13.9 | Active |
| 21 | WR Carnell Tate TEN | WR21 | 12.5 | 13.3 | 14 | 11.2 | 12.9 | Active |
| 22 | WR DK Metcalf PIT | WR22 | 12.4 | 11.8 | 14 | 11.5 | 12.4 | Active |
| 23 | WR Jameson Williams DET | WR23 | 11.6 | 11.5 | 14.6 | 11.5 | 12.4 | Active |
| 24 | WR Luther Burden CHI | WR24 | 12.5 | 12.4 | 12.6 | 12.2 | 12.4 | Active |
| 25 | WR Michael Wilson ARI | WR25 | 12.7 | 13.7 | 10.3 | 11.9 | 12.2 | Active |
| 26 | WR Emeka Egbuka TB | WR26 | 10.8 | 11.3 | 12.8 | 11.9 | 11.9 | Active |
| 27 | WR Tre Tucker LV | WR27 | 9.1 | 9.4 | 14.2 | 13.1 | 11.9 | Active |
| 28 | WR Omar Cooper NYJ | WR28 | 10 | 9.6 | 13.2 | 13.2 | 11.7 | Active |
| 29 | WR DeMario Douglas NE | WR29 | 8.5 | 8.7 | 15.2 | 9.9 | 11.0 | Active |
| 30 | WR Germie Bernard PIT | WR30 | 11.2 | 10.1 | 14.4 | 8.9 | 11.0 | Active |
| 31 | WR Stefon Diggs WAS | WR31 | — | 9.5 | 10.7 | 13.3 | 11.0 | Active |
| 32 | WR Denzel Boston CLE | WR32 | 11 | 10.8 | 9.7 | 11.9 | 10.8 | Active |
| 33 | WR Keon Coleman BUF | WR33 | — | 7.2 | 15.7 | 10.9 | 10.8 | Active |
| 34 | WR Malik Washington MIA | WR34 | 9.5 | 10.0 | 11.7 | 10 | 10.5 | Active |
| 35 | WR Jaylen Waddle DEN | WR35 | 13.6 | 12.4 | 8.6 | 9.2 | 10.3 | Questionable |
| 36 | WR Jaylin Noel HOU | WR36 | 5.6 | 5.7 | 15.9 | 10.8 | 10.3 | Active |
| 37 | WR Keenan Allen IND | WR37 | 2.2 | 6.1 | 14.7 | 10.9 | 10.1 | Active |
| 38 | WR Wan'Dale Robinson TEN | WR38 | 10.4 | 10.9 | 9.2 | 9.5 | 10.0 | Active |
| 39 | WR Jakobi Meyers JAX | WR39 | — | 10.6 | 8.4 | 10.1 | 9.8 | Active |
| 40 | WR Khalil Shakir BUF | WR40 | — | 8.3 | 12.5 | 9.2 | 9.8 | Active |
| 41 | WR Xavier Worthy KC | WR41 | 9.1 | 9.7 | 9.8 | 9.5 | 9.7 | Active |
| 42 | WR A.J. Brown NE | WR42 | 14.8 | 15.1 | 5.7 | 5.7 | 9.5 | Questionable |
| 43 | WR Devaughn Vele NO | WR43 | 10 | 7.3 | 10.4 | 11.6 | 9.5 | Active |
| 44 | WR Rome Odunze CHI | WR44 | 10.8 | 10.8 | 9.1 | 8.2 | 9.5 | Active |
| 45 | WR Ryan Flournoy DAL | WR45 | 7.1 | 7.8 | 12.2 | 8.7 | 9.4 | Active |
| 46 | WR Josh Downs IND | WR46 | 9.1 | 10.2 | 7 | 8.9 | 8.8 | Active |
| 47 | WR Chris Godwin TB | WR47 | 9.8 | 10.1 | 7.9 | 7.7 | 8.7 | Active |
| 48 | WR Kendrick Bourne ARI | WR48 | 7.7 | 8.4 | 8.6 | 7.4 | 8.2 | Active |
How the rest-of-season score works
The ROS score is a PPR points-per-game number: 40% the average of Sleeper’s projections for Weeks 7 to 9 (weeks with no projection, such as a bye, are skipped rather than counted as zero), 30% the average of the last three games (nflverse), and 30% season points per game. Players listed Out, IR, PUP or suspended are left off. It is a short-horizon, production-and-projection ranking: it does not use strength of schedule, depth-chart news or playoff schedules, and a player needs at least one game this season to be ranked.
Projections: Sleeper public API. Production: nflverse (CC BY 4.0). Updated October 20, 2026. Not betting or fantasy advice; injuries and roles change fast.
Frequently asked questions
Who is the top rest of season wide receiver in 2026?
By our ROS score, Jaxon Smith-Njigba (SEA) is the top WR at 24.3 PPR points per game, followed by Puka Nacua (23.9) and CeeDee Lamb (20.2), as of October 20, 2026.
How are these rest of season rankings calculated?
The score blends Sleeper’s projections for the next three weeks (40%), the last three games (30%) and season points per game (30%) in PPR. Players who are Out, on IR or suspended are excluded. Strength of schedule is not included.
Are the ROS rankings for PPR, half PPR or standard?
They use full PPR points. For half PPR or standard, the order near the top barely changes, but pass-catching backs and slot receivers slip a little; the weekly start/sit pages list half-PPR projections too.
How often do the rest of season rankings update?
Every day. The data on this page is as of October 20, 2026 and the projections look at Weeks 7 to 9.
Other positions: all positions · QB · RB · TE. Starting someone this week? See the Week 7 WR start/sit rankings, the Week 7 waiver wire or dynasty WR rankings.