| # | Player | Proj (PPR) | Half | PPG so far | Status | Call |
|---|---|---|---|---|---|---|
| 1 | QB Josh Allen BUF | 24.9 | 24.9 | 29.4 | Active | Must start |
| 2 | QB Brock Purdy SF | 21.7 | 21.7 | 23.7 | Active | Must start |
| 3 | QB Matthew Stafford LAR | 21.7 | 21.7 | 19 | Active | Must start |
| 4 | QB Jordan Love GB | 21.1 | 21.1 | 18.6 | Active | Must start |
| 5 | QB Lamar Jackson BAL | 21 | 21 | 20 | Questionable | Must start |
| 6 | QB Drake Maye NE | 21 | 21 | 18.8 | Active | Must start |
| 7 | QB Patrick Mahomes KC | 19.2 | 19.2 | 21.4 | Active | Start |
| 8 | QB Dak Prescott DAL | 18.6 | 18.6 | 19.4 | Active | Start |
| 9 | QB Trevor Lawrence JAX | 18.4 | 18.4 | 18 | Active | Start |
| 10 | QB Caleb Williams CHI | 17.9 | 17.9 | 23 | Questionable | Start |
| 11 | QB Kirk Cousins LV | 17.7 | 17.7 | 19.3 | Active | Start |
| 12 | QB Bryce Young CAR | 17 | 17 | 23.2 | Active | Start |
| 13 | QB Tyler Shough NO | 16.9 | 16.9 | 18 | Active | Flex / matchup |
| 14 | QB Jayden Daniels WAS | 16.7 | 16.7 | 21.6 | Active | Flex / matchup |
| 15 | QB Aaron Rodgers PIT | 15.8 | 15.8 | 17.4 | Active | Flex / matchup |
| 16 | QB Michael Penix ATL | 15.7 | 15.7 | 14.1 | Questionable | Flex / matchup |
| 17 | QB Jalen Hurts PHI | 15.5 | 15.5 | 16.6 | Active | Flex / matchup |
| 18 | QB Cam Ward TEN | 15.2 | 15.2 | 12.9 | Active | Flex / matchup |
| 19 | QB C.J. Stroud HOU | 15.1 | 15.1 | 17.8 | Active | Flex / matchup |
| 20 | QB Geno Smith NYJ | 14.8 | 14.8 | 13.9 | Active | Sit (deep leagues only) |
| 21 | QB Daniel Jones IND | 14.6 | 14.6 | 10.3 | Active | Sit (deep leagues only) |
| 22 | QB Jacoby Brissett ARI | 14.5 | 14.5 | 17.9 | Active | Sit (deep leagues only) |
| 23 | QB Bo Nix DEN | 14.3 | 14.3 | 13.6 | Active | Sit (deep leagues only) |
| 24 | QB Sam Darnold SEA | 14.1 | 14.1 | 13.7 | Active | Sit (deep leagues only) |
| 25 | QB Deshaun Watson CLE | 13.5 | 13.5 | 16.2 | Active | Sit (deep leagues only) |
| 26 | QB Jameis Winston NYG | 13.5 | 13.5 | 13.9 | Active | Sit (deep leagues only) |
| 27 | QB Jalon Daniels TB | 13.3 | 13.3 | 9.1 | Active | Sit (deep leagues only) |
| 28 | QB Justin Herbert LAC | 13.2 | 13.2 | 12.1 | Active | Sit (deep leagues only) |
Projections from Sleeper’s public API, updated October 14, 2026. Injury statuses change late in the week; check before kickoff.
Deciding between two players? Use the start/sit tool. Other positions: RB · WR · TE · Flex