| # | Player | Proj (PPR) | Half | PPG so far | Status | Call |
|---|---|---|---|---|---|---|
| 1 | RB Bijan Robinson ATL | 25.9 | 23.8 | 24.2 | Active | Must start |
| 2 | RB Jonathan Taylor IND | 22.6 | 21.3 | 19.5 | Active | Must start |
| 3 | RB Kenneth Walker KC | 21.7 | 19.8 | 27.5 | Active | Must start |
| 4 | RB Kyren Williams LAR | 21.1 | 19.7 | 21.9 | Active | Must start |
| 5 | RB Christian McCaffrey SF | 20.4 | 18.6 | 18.3 | Active | Must start |
| 6 | RB Rhamondre Stevenson NE | 17.8 | 16.2 | 12.2 | Active | Must start |
| 7 | RB Javonte Williams DAL | 17 | 15.6 | 19.2 | Active | Must start |
| 8 | RB James Cook BUF | 16.9 | 16.1 | 17.9 | Active | Must start |
| 9 | RB Derrick Henry BAL | 16.5 | 15.9 | 22.4 | Active | Must start |
| 10 | RB Chuba Hubbard CAR | 16.5 | 15 | 19.8 | Active | Must start |
| 11 | RB Jaylen Warren PIT | 15.9 | 14.4 | 18.6 | Active | Start |
| 12 | RB D'Andre Swift CHI | 15.4 | 14.3 | 16.2 | Active | Start |
| 13 | RB Bucky Irving TB | 15.1 | 13.6 | 15.7 | Active | Start |
| 14 | RB Ashton Jeanty LV | 13.9 | 12.4 | 16.9 | Active | Start |
| 15 | RB Woody Marks HOU | 13.6 | 12.6 | 8.7 | Active | Start |
| 16 | RB Cam Skattebo NYG | 13.2 | 12.1 | 10.3 | Active | Start |
| 17 | RB Emanuel Wilson SEA | 12.9 | 12.2 | 10.2 | Active | Start |
| 18 | RB MarShawn Lloyd GB | 12.2 | 11.3 | 8.5 | Active | Start |
| 19 | RB Bhayshul Tuten JAX | 11.8 | 11 | 12.7 | Active | Start |
| 20 | RB Saquon Barkley PHI | 10.9 | 10.2 | 5.8 | Questionable | Start |
| 21 | RB Tony Pollard TEN | 10.6 | 9.7 | 8.7 | Questionable | Flex / matchup |
| 22 | RB RJ Harvey DEN | 10.1 | 8.4 | 9.7 | Active | Flex / matchup |
| 23 | RB Jeremiyah Love ARI | 10 | 9.2 | 10.2 | Active | Flex / matchup |
| 24 | RB Alvin Kamara NO | 9.8 | 8.9 | 9.4 | Active | Flex / matchup |
| 25 | RB Kendre Miller NO | 9.4 | 8.5 | 6 | Active | Flex / matchup |
| 26 | RB Quinshon Judkins CLE | 8.9 | 8 | 11.3 | Questionable | Flex / matchup |
| 27 | RB Kenny Gainwell TB | 8.8 | 7.7 | 5.4 | Active | Flex / matchup |
| 28 | RB Omarion Hampton LAC | 8.2 | 7.3 | 9.9 | Active | Flex / matchup |
| 29 | RB Jacory Croskey-Merritt WAS | 8 | 7.6 | 9 | Active | Flex / matchup |
| 30 | RB Keaton Mitchell LAC | 8 | 7 | 7.3 | Active | Flex / matchup |
| 31 | RB Blake Corum LAR | 7.8 | 7.5 | 7.7 | Active | Sit (deep leagues only) |
| 32 | RB Dameon Pierce PHI | 7.8 | 7.4 | 3.2 | Active | Sit (deep leagues only) |
| 33 | RB J.K. Dobbins DEN | 7.6 | 7 | 7.2 | Active | Sit (deep leagues only) |
| 34 | RB Tyjae Spears TEN | 7.5 | 6.3 | 5.1 | Active | Sit (deep leagues only) |
| 35 | RB Braelon Allen NYJ | 7.3 | 6.8 | 8.9 | Active | Sit (deep leagues only) |
| 36 | RB Najee Harris NYG | 7.2 | 6.8 | 2.8 | Active | Sit (deep leagues only) |
| 37 | RB Rico Dowdle PIT | 7.1 | 6.6 | 5.3 | Questionable | Sit (deep leagues only) |
| 38 | RB Rachaad White WAS | 6.9 | 5.9 | 8.3 | Active | Sit (deep leagues only) |
| 39 | RB Kimani Vidal LAC | 6.8 | 6 | 5.4 | Active | Sit (deep leagues only) |
| 40 | RB Tyler Allgeier ARI | 6.7 | 5.4 | 6.9 | Active | Sit (deep leagues only) |
| 41 | RB George Holani SEA | 6 | 5.1 | 4.9 | Active | Sit (deep leagues only) |
| 42 | RB Brian Robinson ATL | 5.9 | 5.6 | 10 | Active | Sit (deep leagues only) |
| 43 | RB Justice Hill BAL | 5.8 | 4.9 | 5 | Active | Sit (deep leagues only) |
| 44 | RB Corey Kiner NE | 5.6 | 5 | 1.9 | Active | Sit (deep leagues only) |
| 45 | RB Kaelon Black SF | 5.4 | 5.1 | 3 | Active | Sit (deep leagues only) |
| 46 | RB Ty Johnson BUF | 5.4 | 4.7 | 7.8 | Active | Sit (deep leagues only) |
| 47 | RB Mike Washington LV | 5.2 | 4.9 | 4.2 | Active | Sit (deep leagues only) |
| 48 | RB Jaleel McLaughlin CLE | 5 | 4.5 | 2.3 | Active | Sit (deep leagues only) |
| 49 | RB Chris Rodriguez JAX | 4.9 | 4.7 | 5 | Active | Sit (deep leagues only) |
| 50 | RB Kyle Monangai CHI | 4.7 | 4.3 | 14.8 | Questionable | Sit (deep leagues only) |
Projections from Sleeper’s public API, updated October 14, 2026. Injury statuses change late in the week; check before kickoff.
Deciding between two players? Use the start/sit tool. Other positions: QB · WR · TE · Flex