Value by source
Some disagreement Spread between sources: 40%.
| Source | Weight | 1QB value |
|---|---|---|
| DynastyProcess experts | 40% | 2,829 |
| Sleeper ADP | 30% | 2,829 |
| nflverse production | 15% | 1,687 |
| Composite | 2,627 |
A big spread means experts, drafters and production disagree. When the draft market values a player well below the experts, that is a possible buy; well above, a possible sell.
Players with similar value
Straight-up trades for any of these are roughly fair in 1QB:
| # | Player | Pos rank | Age | PPR PPG | 1QB value |
|---|---|---|---|---|---|
| 1 | TE Isaiah Likely NYG | TE5 | 26 | 17.1 | 2,638 |
| 2 | TE Dalton Kincaid BUF | TE7 | 26 | 9.9 | 2,579 |
| 3 | RB Jaylen Warren PIT | RB19 | 27 | 18.6 | 2,569 |
| 4 | WR Rome Odunze CHI | WR33 | 24 | 8.5 | 2,722 |
| 5 | RB Rhamondre Stevenson NE | RB18 | 28 | 12.2 | 2,754 |
| 6 | QB Jared Goff DET | QB10 | 32 | 23 | 2,762 |
Compare Tucker Kraft vs Isaiah Likely
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.