Value by source
Sources agree Spread between sources: 9%.
| Source | Weight | 1QB value |
|---|---|---|
| DynastyProcess experts | 40% | 2,938 |
| Sleeper ADP | 30% | 2,674 |
| nflverse production | 15% | 2,738 |
| Composite | 2,810 |
A big spread means experts, drafters and production disagree. When the draft market values a player well below the experts, that is a possible buy; well above, a possible sell.
Players with similar value
Straight-up trades for any of these are roughly fair in 1QB:
| # | Player | Pos rank | Age | PPR PPG | 1QB value |
|---|---|---|---|---|---|
| 1 | WR Ladd McConkey LAC | WR31 | 24 | 9.1 | 2,846 |
| 2 | WR DJ Moore BUF | WR32 | 29 | 9.1 | 2,764 |
| 3 | QB Jared Goff DET | QB10 | 32 | 23 | 2,762 |
| 4 | QB Jayden Daniels WAS | QB8 | 25 | 21.6 | 2,861 |
| 5 | RB Rhamondre Stevenson NE | RB18 | 28 | 12.2 | 2,754 |
| 6 | WR Jalen Coker CAR | WR30 | 24 | 17.4 | 2,898 |
Compare Trevor Lawrence vs Ladd McConkey
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.