| # | Player | Pos rank | Age | PPR PPG | 1QB value |
|---|---|---|---|---|---|
| 1 | QB Josh Allen BUF | QB1 | 30 | 29.4 | 7,125 |
| 2 | QB Lamar Jackson BAL | QB2 | 29 | 20 | 4,434 |
| 3 | QB Joe Burrow CIN | QB3 | 29 | 20.8 | 4,289 |
| 4 | QB Drake Maye NE | QB4 | 24 | 18.8 | 4,175 |
| 5 | QB Brock Purdy SF | QB5 | 26 | 23.7 | 3,896 |
| 6 | QB Patrick Mahomes KC | QB6 | 31 | 21.4 | 3,440 |
| 7 | QB Caleb Williams CHI | QB7 | 24 | 23 | 2,983 |
| 8 | QB Jayden Daniels WAS | QB8 | 25 | 21.6 | 2,861 |
| 9 | QB Trevor Lawrence JAX | QB9 | 27 | 18 | 2,810 |
| 10 | QB Jared Goff DET | QB10 | 32 | 23 | 2,762 |
| 11 | QB Jordan Love GB | QB11 | 27 | 18.6 | 2,482 |
| 12 | QB Jalen Hurts PHI | QB12 | 28 | 16.6 | 2,268 |
| 13 | QB Dak Prescott DAL | QB13 | 33 | 19.4 | 1,871 |
| 14 | QB Matthew Stafford LAR | QB14 | 38 | 19 | 1,854 |
| 15 | QB Bryce Young CAR | QB15 | 25 | 23.2 | 1,604 |
| 16 | QB C.J. Stroud HOU | QB16 | 25 | 17.8 | 1,484 |
| 17 | QB Justin Herbert LAC | QB17 | 28 | 12.1 | 1,374 |
| 18 | QB Tyler Shough NO | QB18 | 27 | 18 | 1,286 |
| 19 | QB Bo Nix DEN | QB19 | 26 | 13.6 | 1,234 |
| 20 | QB Jaxson Dart NYG | QB20 | 23 | 13.7 | 1,148 |
| 21 | QB Kyler Murray MIN | QB21 | 29 | 10.4 | 785 |
| 22 | QB Fernando Mendoza LV | QB22 | 23 | 2.2 | 773 |
| 23 | QB Kirk Cousins LV | QB23 | 38 | 19.3 | 640 |
| 24 | QB Malik Willis MIA | QB24 | 27 | 12.9 | 638 |
| 25 | QB Cam Ward TEN | QB25 | 24 | 12.9 | 562 |
| 26 | QB Michael Penix ATL | QB26 | 26 | 14.1 | 558 |
| 27 | QB Baker Mayfield TB | QB27 | 31 | 12.4 | 474 |
| 28 | QB Sam Darnold SEA | QB28 | 29 | 13.7 | 401 |
| 29 | QB Daniel Jones IND | QB29 | 29 | 10.3 | 338 |
| 30 | QB Aaron Rodgers PIT | QB30 | 42 | 17.4 | 324 |
| 31 | QB Jacoby Brissett ARI | QB31 | 33 | 17.9 | 305 |
| 32 | QB Ty Simpson LAR | QB32 | 23 | — | 270 |
| 33 | QB Deshaun Watson CLE | QB33 | 31 | 16.2 | 240 |
| 34 | QB Geno Smith NYJ | QB34 | 36 | 13.9 | 231 |
| 35 | QB Anthony Richardson IND | QB35 | 24 | — | 228 |
| 36 | QB Jameis Winston NYG | QB36 | 32 | 13.9 | 152 |
| 37 | QB Tyson Bagent CHI | QB37 | 26 | 5.1 | 98 |
| 38 | QB J.J. McCarthy NYG | QB38 | 23 | 0.2 | 93 |
| 39 | QB Shedeur Sanders CLE | QB39 | 24 | 0 | 90 |
| 40 | QB Jalon Daniels TB | QB40 | 23 | 9.1 | 89 |
| 41 | QB Tua Tagovailoa ATL | QB41 | 28 | 0.4 | 57 |
| 42 | QB Marcus Mariota WAS | QB42 | 32 | 11.5 | 57 |
| 43 | QB Tyler Huntley BAL | QB43 | 28 | 14.1 | 40 |
| 44 | QB Mac Jones SF | QB44 | 28 | -0.2 | 39 |
| 45 | QB Carson Beck ARI | QB45 | 23 | — | 36 |
| 46 | QB Justin Fields KC | QB46 | 27 | 0 | 19 |
| 47 | QB Jalen Milroe SEA | QB47 | 23 | — | 18 |
| 48 | QB Will Howard PIT | QB48 | 25 | — | 15 |
| 49 | QB Quinn Ewers JAX | QB49 | 23 | 0 | 9 |
| 50 | QB Drew Allar PIT | QB50 | 22 | — | 4 |
| 51 | QB Cade Klubnik NYJ | QB51 | 23 | — | 4 |
| 52 | QB Joe Milton DAL | QB52 | 26 | — | 4 |
| 53 | QB Taylen Green CLE | QB53 | 23 | — | 4 |
| 54 | QB Cole Payton PHI | QB54 | 23 | 0 | 4 |
| 55 | QB Joe Flacco CIN | QB55 | 41 | 0 | 3 |
| 56 | QB Garrett Nussmeier KC | QB56 | 24 | — | 3 |
| 57 | QB Davis Mills HOU | QB57 | 27 | — | 3 |
| 58 | QB Riley Leonard IND | QB58 | 24 | — | 3 |
| 59 | QB Carson Wentz MIN | QB59 | 33 | 12.8 | 3 |
| 60 | QB Mason Rudolph PIT | QB60 | 31 | 0.1 | 3 |
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 14, 2026. How the composite works. Values are a starting point, not a guarantee.