Week 10 Defense tiers
- Tier 1 (8.8 to 7.5): Jacksonville Jaguars, Seattle Seahawks, Baltimore Ravens, Houston Texans, Los Angeles Rams, Indianapolis Colts, Green Bay Packers, New York Giants
- Tier 2 (6.8 to 5.3): Buffalo Bills, Minnesota Vikings, Cincinnati Bengals, Kansas City Chiefs, New Orleans Saints, Washington Commanders, Carolina Panthers, Cleveland Browns and 8 more
- Tier 3 (4.2 to 3.3): Dallas Cowboys, Arizona Cardinals, New York Jets, Tennessee Titans
Tiers break at the big drops in projected points.
Week 10 Defense rankings
| # | Player | Team | Opp | Proj pts | Pts allowed | Sacks | Takeaways | Tier |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | JAX | @TEN | 8.8 | 18.0 | 2.8 | 1.5 | 1 |
| 2 | Seattle Seahawks | SEA | @LV | 8.5 | 17.0 | 2.4 | 1.4 | 1 |
| 3 | Baltimore Ravens | BAL | LAC | 8.4 | 17.0 | 2.6 | 1.4 | 1 |
| 4 | Houston Texans | HOU | @CLE | 8.2 | 17.5 | 2.3 | 1.3 | 1 |
| 5 | Los Angeles Rams | LAR | @ARI | 8.2 | 15.0 | 2.5 | 1.2 | 1 |
| 6 | Indianapolis Colts | IND | MIA | 8.0 | 17.5 | 2.6 | 1.4 | 1 |
| 7 | Green Bay Packers | GB | MIN | 7.9 | 19.0 | 2.5 | 1.2 | 1 |
| 8 | New York Giants | NYG | WAS | 7.5 | 19.3 | 2.5 | 1.3 | 1 |
| 9 | Buffalo Bills | BUF | @NYJ | 6.8 | 21.5 | 2.5 | 1.3 | 2 |
| 10 | Minnesota Vikings | MIN | @GB | 6.6 | 22.5 | 2.4 | 1.2 | 2 |
| 11 | Cincinnati Bengals | CIN | PIT | 6.5 | 23.0 | 2.7 | 1.3 | 2 |
| 12 | Kansas City Chiefs | KC | @ATL | 6.5 | 21.0 | 2.4 | 1.2 | 2 |
| 13 | New Orleans Saints | NO | CAR | 6.3 | 23.0 | 2.7 | 1.2 | 2 |
| 14 | Washington Commanders | WAS | @NYG | 6.3 | 21.8 | 2.7 | 1.2 | 2 |
| 15 | Carolina Panthers | CAR | @NO | 6.1 | 25.5 | 2.3 | 1.2 | 2 |
| 16 | Cleveland Browns | CLE | HOU | 6.0 | 22.0 | 2.2 | 1.1 | 2 |
| 17 | Detroit Lions | DET | NE | 6.0 | 24.0 | 2.1 | 1.2 | 2 |
| 18 | San Francisco 49ers | SF | @DAL | 6.0 | 25.8 | 2.3 | 1.2 | 2 |
| 19 | Pittsburgh Steelers | PIT | @CIN | 5.8 | 26.5 | 2.2 | 1.1 | 2 |
| 20 | Los Angeles Chargers | LAC | @BAL | 5.7 | 21.5 | 2.4 | 1.2 | 2 |
| 21 | Las Vegas Raiders | LV | SEA | 5.6 | 23.5 | 2.3 | 1.1 | 2 |
| 22 | Miami Dolphins | MIA | @IND | 5.6 | 21.0 | 2.5 | 1.0 | 2 |
| 23 | New England Patriots | NE | @DET | 5.4 | 27.0 | 1.9 | 1.0 | 2 |
| 24 | Atlanta Falcons | ATL | KC | 5.3 | 24.0 | 2.0 | 1.0 | 2 |
| 25 | Dallas Cowboys | DAL | SF | 4.2 | 29.8 | 2.0 | 1.0 | 3 |
| 26 | Arizona Cardinals | ARI | LAR | 3.9 | 24.5 | 1.6 | 0.7 | 3 |
| 27 | New York Jets | NYJ | BUF | 3.5 | 29.5 | 2.0 | 0.8 | 3 |
| 28 | Tennessee Titans | TEN | JAX | 3.3 | 28.5 | 1.7 | 0.8 | 3 |
Byes: CHI, DEN, PHI, TB. Opp: @ means away.
Projections from Sleeper’s public API, updated November 11, 2026. Players ruled out are left off; injury statuses change late in the week. Data, not betting advice.
Frequently asked questions
Who are the top defenses in Week 10?
Jacksonville Jaguars, Seattle Seahawks and Baltimore Ravens are the top three defenses in Week 10, projected for 8.8, 8.5, 8.4 points in that order (as of November 11, 2026).
How are Week 10 defenses ranked?
By projected fantasy points in Sleeper’s standard weekly projections. Defense points come from projected sacks, takeaways and points allowed. Scoring for K and D/ST is the same in PPR, half-PPR and standard.
Who is the best streaming defense in Week 10?
On projected points allowed, Los Angeles Rams (at ARI) has the lowest projection at 15.0 points allowed, and it ranks #5 of 28 defenses on total projected points. Check which defenses are free in your league first.
Which teams are on a bye in Week 10?
CHI, DEN, PHI, TB are on a bye in Week 10, so their players are not ranked.
When do the Week 10 Defense rankings update?
Every day, and again on Tuesday when the next week opens. Injury statuses change late in the week, so check before kickoff. Data as of November 11, 2026.
More Week 10 tools
Deciding between two players? Use the start/sit tool · Week 10 start/sit cheat sheet · Week 10 waiver wire · start or sit by player.