Week 10 QB tiers
- Tier 1 (26.5): Josh Allen
- Tier 2 (23.2 to 21.6): Drake Maye, Brock Purdy, Joe Burrow, Trevor Lawrence
- Tier 3 (19.5 to 16.1): Bryce Young, Jared Goff, Dak Prescott, Jayden Daniels, Patrick Mahomes, Aaron Rodgers, Tyler Shough, Jordan Love and 5 more
- Tier 4 (14.8 to 13.3): Michael Penix Jr., Kirk Cousins, Deshaun Watson, Justin Herbert, Jacoby Brissett, Daniel Jones
Tiers break at the big drops in projected points.
Week 10 QB rankings
| # | Player | Team | Opp | PPR | Half | Std | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | @NYJ | 26.5 | 26.5 | 26.5 | 1 |
| 2 | Drake Maye | NE | @DET | 23.2 | 23.2 | 23.2 | 2 |
| 3 | Brock Purdy | SF | @DAL | 22.9 | 22.9 | 22.9 | 2 |
| 4 | Joe Burrow | CIN | PIT | 22.4 | 22.4 | 22.4 | 2 |
| 5 | Trevor Lawrence | JAX | @TEN | 21.6 | 21.6 | 21.6 | 2 |
| 6 | Bryce Young | CAR | @NO | 19.5 | 19.5 | 19.5 | 3 |
| 7 | Jared Goff | DET | NE | 18.8 | 18.8 | 18.8 | 3 |
| 8 | Dak Prescott | DAL | SF | 18.7 | 18.7 | 18.7 | 3 |
| 9 | Jayden Daniels | WAS | @NYG | 18.6 | 18.6 | 18.6 | 3 |
| 10 | Patrick Mahomes | KC | @ATL | 18.5 | 18.5 | 18.5 | 3 |
| 11 | Aaron Rodgers | PIT | @CIN | 17.8 | 17.8 | 17.8 | 3 |
| 12 | Tyler Shough | NO | CAR | 17.5 | 17.5 | 17.5 | 3 |
| 13 | Jordan Love | GB | MIN | 17.3 | 17.3 | 17.3 | 3 |
| 14 | C.J. Stroud | HOU | @CLE | 16.9 | 16.9 | 16.9 | 3 |
| 15 | J.J. McCarthy | NYG | WAS | 16.8 | 16.8 | 16.8 | 3 |
| 16 | Matthew Stafford | LAR | @ARI | 16.7 | 16.7 | 16.7 | 3 |
| 17 | Geno Smith | NYJ | BUF | 16.5 | 16.5 | 16.5 | 3 |
| 18 | Drew Lock | SEA | @LV | 16.1 | 16.1 | 16.1 | 3 |
| 19 | Michael Penix Jr. | ATL | KC | 14.8 | 14.8 | 14.8 | 4 |
| 20 | Kirk Cousins | MIN | @GB | 14.5 | 14.5 | 14.5 | 4 |
| 21 | Deshaun Watson | CLE | HOU | 14.1 | 14.1 | 14.1 | 4 |
| 22 | Justin Herbert | LAC | @BAL | 14.0 | 14.0 | 14.0 | 4 |
| 23 | Jacoby Brissett | BAL | LAC | 13.4 | 13.4 | 13.4 | 4 |
| 24 | Daniel Jones | IND | MIA | 13.3 | 13.3 | 13.3 | 4 |
Byes: CHI, DEN, PHI, TB. Opp: @ means away.
Projections from Sleeper’s public API, updated November 11, 2026. Players ruled out are left off; injury statuses change late in the week. Data, not betting advice.
Frequently asked questions
Who are the top QBs in Week 10?
Josh Allen, Drake Maye and Brock Purdy are the top three QBs in Week 10, projected for 26.5, 23.2, 22.9 points in that order (as of November 11, 2026).
How many points is Josh Allen projected for in Week 10?
26.5 in PPR, 26.5 in half PPR and 26.5 in standard, at NYJ.
Are these Week 10 QB rankings for PPR?
The order is by PPR projection. Half-PPR and standard projections for every player are in the table next to it.
Which teams are on a bye in Week 10?
CHI, DEN, PHI, TB are on a bye in Week 10, so their players are not ranked.
When do the Week 10 QB rankings update?
Every day, and again on Tuesday when the next week opens. Injury statuses change late in the week, so check before kickoff. Data as of November 11, 2026.
More Week 10 tools
Deciding between two players? Use the start/sit tool · Week 10 start/sit cheat sheet · Week 10 waiver wire · rest of season QB rankings · start or sit by player.