Trending adds show where the crowd is moving, not who is free in your league or who will produce. The pace column compares the last 24 hours of adds with the average day of the last 72 hours: Rising means today’s adds are at least 25% above that average, Cooling at least 25% below. “Next 3 wks” adds Sleeper’s projections for Weeks 10 to 12; bye weeks and weeks without a projection count as nothing, so a short total can just mean a bye. Quarterbacks, running backs, wide receivers and tight ends only (no kickers or defenses).
Week 10 waiver wire: quarterbacks
| Player | Adds (24h) | Adds (72h) · pace | Wk 10 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Fernando Mendoza LV | 1,114,936 | 1,119,440 · Rising | 11.6 | 11.6 | Projected 11.6 PPR in Week 10, QB27 of 28 projected QBs; 2.2 PPR/game over 1 game; dynasty value 522 (QB23). |
| Kyle McCord MIA | 703,364 | 703,820 · Rising | 12.6 | 12.6 | Projected 12.6 PPR in Week 10, QB26 of 28 projected QBs. |
| Aaron Rodgers PIT | 282,804 | 323,116 · Rising | 17.8 | 46.7 | Projected 17.8 PPR in Week 10, QB11 of 28 projected QBs; 15.4 PPR/game over 8 games, 11.3 over the last 3; dynasty value 673 (QB21). |
| C.J. Stroud HOU | 244,454 | 435,036 · Rising | 16.9 | 54.6 | Projected 16.9 PPR in Week 10, QB14 of 28 projected QBs; 20.8 PPR/game over 8 games, 25 over the last 3; dynasty value 2,341 (QB12). |
| Tyler Shough NO | 204,312 | 281,000 · Rising | 17.5 | 54.1 | Projected 17.5 PPR in Week 10, QB12 of 28 projected QBs; 19 PPR/game over 8 games, 20.2 over the last 3; dynasty value 1,458 (QB16). |
| Bryce Young CAR | 193,244 | 267,596 · Rising | 19.5 | 57.6 | Projected 19.5 PPR in Week 10, QB6 of 28 projected QBs; 19.1 PPR/game over 8 games, 12 over the last 3; dynasty value 2,435 (QB11). |
| DJ Uiagalelei LAC | 160,794 | 222,651 · Rising | — | — | No Week 10 projection on Sleeper (bye, inactive or no role yet); 5 PPR/game over 1 game. |
| Kirk Cousins MIN | 141,096 | 183,016 · Rising | 14.5 | 48.5 | Projected 14.5 PPR in Week 10, QB20 of 28 projected QBs; 20 PPR/game over 9 games, 20.4 over the last 3; dynasty value 195 (QB35). |
Week 10 waiver wire: running backs
| Player | Adds (24h) | Adds (72h) · pace | Wk 10 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Corey Kiner NE | 3,835,524 | 4,731,870 · Rising | 9.1 | 14.2 | Projected 9.1 PPR in Week 10, RB27 of 93 projected RBs; 3.6 PPR/game over 9 games, 5.5 over the last 3; dynasty value 167 (RB49). |
| Audric Estime NO | 930,267 | 1,527,675 · Rising | 8.2 | 9.1 | Projected 8.2 PPR in Week 10, RB35 of 93 projected RBs; 11.3 PPR/game over 2 games, 11.3 over the last 2; dynasty value 115 (RB58). |
| Pierre Strong Jr. GB | 481,203 | 585,261 · Rising | 6.6 | 7.2 | Projected 6.6 PPR in Week 10, RB42 of 93 projected RBs; 4.4 PPR/game over 5 games, 5.7 over the last 3. |
| Justice Hill BAL | 333,765 | 478,476 · Rising | 7.2 | 21.4 | Projected 7.2 PPR in Week 10, RB39 of 93 projected RBs; 6.8 PPR/game over 9 games, 10.7 over the last 3. |
| Blake Corum LAR | 159,744 | 210,728 · Rising | 11.1 | 20 | Projected 11.1 PPR in Week 10, RB20 of 93 projected RBs; 10.5 PPR/game over 9 games, 14.1 over the last 3; dynasty value 1,221 (RB29). |
| Chris Rodriguez Jr. JAX | 137,322 | 193,347 · Rising | 6.4 | 18.9 | Projected 6.4 PPR in Week 10, RB45 of 93 projected RBs; 6.8 PPR/game over 8 games, 9.8 over the last 3; dynasty value 125 (RB57). |
| Rico Dowdle PIT | 130,945 | 153,740 · Rising | 9.9 | 25.4 | Projected 9.9 PPR in Week 10, RB24 of 93 projected RBs; 8.9 PPR/game over 5 games, 11.4 over the last 3; dynasty value 415 (RB41). |
| Emmett Johnson KC | 110,979 | 182,691 · Rising | 6.8 | 20.5 | Projected 6.8 PPR in Week 10, RB40 of 93 projected RBs; 7.6 PPR/game over 8 games, 12.8 over the last 3; dynasty value 269 (RB45). |
| Zach Charbonnet SEA | 98,250 | 119,178 · Rising | 13 | 21.7 | Projected 13 PPR in Week 10, RB15 of 93 projected RBs; 7.8 PPR/game over 2 games, 7.8 over the last 2; dynasty value 1,163 (RB30). |
| David Montgomery HOU | 96,528 | 116,064 · Rising | 11 | 33.2 | Projected 11 PPR in Week 10, RB21 of 93 projected RBs; status Questionable; 9.1 PPR/game over 5 games, 4.1 over the last 3; dynasty value 682 (RB36). |
| Seth McGowan IND | 90,800 | 244,984 · Steady | 6.2 | 16.2 | Projected 6.2 PPR in Week 10, RB46 of 93 projected RBs; 3.6 PPR/game over 9 games, 6.6 over the last 3. |
| Jadarian Price SEA | 90,531 | 212,193 · Rising | 8.1 | 15.2 | Projected 8.1 PPR in Week 10, RB36 of 93 projected RBs; 6.3 PPR/game over 5 games, 6.2 over the last 3; dynasty value 922 (RB34). |
| Devin Singletary NYG | 76,500 | 512,784 · Cooling | 8.4 | 23.4 | Projected 8.4 PPR in Week 10, RB33 of 93 projected RBs; 7.9 PPR/game over 5 games, 8.2 over the last 3; dynasty value 126 (RB56). |
| Austin Ekeler WAS | 68,736 | 113,828 · Rising | 8.4 | 14.8 | Projected 8.4 PPR in Week 10, RB32 of 93 projected RBs; 4.2 PPR/game over 5 games, 4.6 over the last 3; dynasty value 114 (RB59). |
Week 10 waiver wire: wide receivers
| Player | Adds (24h) | Adds (72h) · pace | Wk 10 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Tank Dell HOU | 2,460,992 | 4,042,760 · Rising | 2.6 | 8.5 | Projected 2.6 PPR in Week 10, WR89 of 141 projected WRs; 13 PPR/game over 2 games, 13 over the last 2; dynasty value 218 (WR83). |
| Konata Mumpfield LAR | 2,438,469 | 3,135,573 · Rising | 8 | 14.3 | Projected 8 PPR in Week 10, WR44 of 141 projected WRs; 3.7 PPR/game over 9 games, 2.2 over the last 3; dynasty value 239 (WR81). |
| Tutu Atwell LAR | 907,074 | 1,044,106 · Rising | 7.6 | 13.4 | Projected 7.6 PPR in Week 10, WR47 of 141 projected WRs; 2.8 PPR/game over 6 games, 4.1 over the last 3; dynasty value 207 (WR85). |
| Ashton Dulin IND | 383,913 | 387,540 · Rising | 7 | 8.9 | Projected 7 PPR in Week 10, WR52 of 141 projected WRs; 3.8 PPR/game over 5 games, 4.4 over the last 3; dynasty value 131 (WR94). |
| Jordan Watkins SF | 310,380 | 538,040 · Rising | 4.3 | 4.8 | Projected 4.3 PPR in Week 10, WR71 of 141 projected WRs; 6.4 PPR/game over 6 games, 10.1 over the last 3; dynasty value 283 (WR79). |
| Demarcus Robinson SF | 274,710 | 686,922 · Steady | 9.4 | 21.9 | Projected 9.4 PPR in Week 10, WR36 of 141 projected WRs; 8.2 PPR/game over 3 games, 8.2 over the last 3; dynasty value 454 (WR70). |
| Pat Bryant DEN | 267,096 | 441,472 · Rising | — | 19.3 | No Week 10 projection on Sleeper (bye, inactive or no role yet); 9.5 PPR/game over 5 games, 12.6 over the last 3; dynasty value 497 (WR69). |
| Josh Downs KC | 250,775 | 270,065 · Rising | 7.1 | 25.1 | Projected 7.1 PPR in Week 10, WR50 of 141 projected WRs; 8.3 PPR/game over 9 games, 7.2 over the last 3; dynasty value 697 (WR58). |
| Caleb Douglas MIA | 214,720 | 368,320 · Rising | 7.6 | 23.8 | Projected 7.6 PPR in Week 10, WR46 of 141 projected WRs; 12.1 PPR/game over 5 games, 14.1 over the last 3; dynasty value 1,035 (WR45). |
| Jordan Addison MIN | 205,587 | 298,260 · Rising | 8.7 | 25.6 | Projected 8.7 PPR in Week 10, WR40 of 141 projected WRs; 7.7 PPR/game over 7 games, 6.9 over the last 3; dynasty value 964 (WR47). |
| Khalil Shakir BUF | 183,492 | 271,287 · Rising | 10.2 | 31.6 | Projected 10.2 PPR in Week 10, WR31 of 141 projected WRs; 9.5 PPR/game over 8 games, 11.5 over the last 3; dynasty value 1,040 (WR44). |
| Keenan Allen SF | 169,368 | 208,148 · Rising | 6 | 24.7 | Projected 6 PPR in Week 10, WR58 of 141 projected WRs; 10.1 PPR/game over 8 games, 8.8 over the last 3; dynasty value 109 (WR100). |
| Jakobi Meyers JAX | 143,418 | 196,440 · Rising | 9.8 | 31 | Projected 9.8 PPR in Week 10, WR33 of 141 projected WRs; 9.5 PPR/game over 8 games, 9.4 over the last 3; dynasty value 865 (WR49). |
| Jordyn Tyson NO | 140,672 | 245,832 · Rising | 5.7 | 28.2 | Projected 5.7 PPR in Week 10, WR62 of 141 projected WRs; 5 PPR/game over 1 game; dynasty value 1,614 (WR36). |
Week 10 waiver wire: tight ends
| Player | Adds (24h) | Adds (72h) · pace | Wk 10 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Darren Waller CAR | 906,957 | 1,207,035 · Rising | 8.4 | 24.9 | Projected 8.4 PPR in Week 10, TE18 of 95 projected TEs; 9.6 PPR/game over 8 games, 12.4 over the last 3; dynasty value 139 (TE35). |
| Tyler Higbee LAR | 389,610 | 473,067 · Rising | 8.6 | 17.3 | Projected 8.6 PPR in Week 10, TE17 of 95 projected TEs; 6.5 PPR/game over 9 games, 2.7 over the last 3; dynasty value 141 (TE34). |
| Brenton Strange JAX | 107,334 | 132,372 · Rising | 10.9 | 32.8 | Projected 10.9 PPR in Week 10, TE12 of 95 projected TEs; 9 PPR/game over 8 games, 7 over the last 3; dynasty value 928 (TE13). |
| Mike Gesicki CIN | 59,112 | 93,384 · Rising | 10.3 | 30.7 | Projected 10.3 PPR in Week 10, TE13 of 95 projected TEs; 10 PPR/game over 8 games, 9.4 over the last 3; dynasty value 281 (TE24). |
| Colby Parkinson LAR | 58,260 | 78,162 · Rising | 6.8 | 11.5 | Projected 6.8 PPR in Week 10, TE28 of 95 projected TEs; 5.1 PPR/game over 7 games, 9.7 over the last 3. |
| Darnell Washington PIT | 57,030 | 66,905 · Rising | 7.6 | 20.6 | Projected 7.6 PPR in Week 10, TE25 of 95 projected TEs; 7.8 PPR/game over 8 games, 10.8 over the last 3; dynasty value 143 (TE33). |
| Hunter Henry NE | 55,788 | 66,726 · Rising | 10.1 | 19.8 | Projected 10.1 PPR in Week 10, TE15 of 95 projected TEs; 8.9 PPR/game over 9 games, 8.9 over the last 3; dynasty value 293 (TE23). |
| Terrance Ferguson LAR | 41,592 | 70,368 · Rising | — | 4.5 | Listed IR, so no Week 10 start call; 6.4 PPR/game over 3 games, 6.4 over the last 3; dynasty value 372 (TE19). |
| Juwan Johnson NO | 27,200 | — | 9.1 | 31.7 | Projected 9.1 PPR in Week 10, TE16 of 95 projected TEs; 9.9 PPR/game over 8 games, 4.4 over the last 3; dynasty value 401 (TE18). |
How to use this list
- Filter to players actually available in your league, then compare them with your bench in the start/sit tool.
- A high add count with no Week 10 projection often means a stash or a handcuff, not a starter. Check the injury report first.
- Thinking long term? Dynasty value is shown where there is one; the trade analyzer prices players and picks together.
- Playing for the whole season? See the rest of season rankings.
- Want the full list, or who your league hasn’t rostered? See trending adds and the waiver wire tool.
Related: Week 10 start/sit cheat sheet · Week 10 flex rankings · start or sit by player.
Data from Sleeper as of November 11, 2026. Counts and projections move fast. This is data, not betting advice.
Frequently asked questions
Who is the most added player on the Week 10 waiver wire?
Corey Kiner (RB, NE) leads Sleeper trending adds with 3,835,524 adds in the last 24 hours as of November 11, 2026.
Who is the top trending QB on the Week 10 waiver wire?
By Sleeper adds in the last 24 hours, Fernando Mendoza (LV) is the top trending QB with 1,114,936 adds and a Week 10 projection of 11.6 PPR points.
Who is the top trending RB on the Week 10 waiver wire?
By Sleeper adds in the last 24 hours, Corey Kiner (NE) is the top trending RB with 3,835,524 adds and a Week 10 projection of 9.1 PPR points.
Who is the top trending WR on the Week 10 waiver wire?
By Sleeper adds in the last 24 hours, Tank Dell (HOU) is the top trending WR with 2,460,992 adds and a Week 10 projection of 2.6 PPR points.
Who is the top trending TE on the Week 10 waiver wire?
By Sleeper adds in the last 24 hours, Darren Waller (CAR) is the top trending TE with 906,957 adds and a Week 10 projection of 8.4 PPR points.
Where do the Week 10 waiver wire numbers come from?
Add counts are Sleeper’s public trending-adds data (24-hour and 72-hour windows) and projections are Sleeper’s public weekly projections. This isn’t an injury report or a beat-writer take, so check the news before you spend a claim or FAAB.
When do waiver claims run?
Waiver timing is a league setting (many Sleeper leagues process claims early Wednesday morning). Check your league’s waiver settings for the exact day and time and whether it uses FAAB or priority.