Week 9 Kicker tiers
- Tier 1 (10.1 to 7.1): Brandon Aubrey, Spencer Shrader, Evan McPherson, Jason Myers, Will Reichard, Ka'imi Fairbairn, Cam Little, Eddy Pineiro and 16 more
Tiers break at the big drops in projected points.
Week 9 Kicker rankings
| # | Player | Team | Opp | Proj pts | FG made | XP made | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | @IND | 10.1 | 2.4 | 3.0 | 1 |
| 2 | Spencer Shrader | IND | DAL | 9.7 | 1.9 | 2.6 | 1 |
| 3 | Evan McPherson | CIN | @ATL | 9.3 | 2.1 | 3.1 | 1 |
| 4 | Jason Myers | SEA | ARI | 9.2 | 2.1 | 2.9 | 1 |
| 5 | Will Reichard | MIN | BUF | 9.2 | 2.2 | 2.7 | 1 |
| 6 | Ka'imi Fairbairn | HOU | @LAC | 8.9 | 2.1 | 2.5 | 1 |
| 7 | Cam Little | JAX | @BAL | 8.7 | 2.0 | 2.7 | 1 |
| 8 | Eddy Pineiro | SF | LV | 8.6 | 2.0 | 2.8 | 1 |
| 9 | Jake Bates | DET | @MIA | 8.4 | 1.8 | 2.9 | 1 |
| 10 | Tyler Bass | BUF | @MIN | 8.4 | 1.9 | 2.9 | 1 |
| 11 | Drew Stevens | WAS | LAR | 8.3 | 1.7 | 2.5 | 1 |
| 12 | Matt Gay | LV | @SF | 8.3 | 1.8 | 2.3 | 1 |
| 13 | Cairo Santos | CHI | TB | 8.1 | 1.8 | 2.5 | 1 |
| 14 | Nick Folk | ATL | CIN | 8.1 | 1.8 | 2.5 | 1 |
| 15 | Chase McLaughlin | TB | @CHI | 8.0 | 1.9 | 2.5 | 1 |
| 16 | Andre Szmyt | CLE | @NO | 7.8 | 1.8 | 2.3 | 1 |
| 17 | Harrison Butker | KC | NYJ | 7.8 | 1.8 | 2.5 | 1 |
| 18 | Andy Borregales | NE | GB | 7.6 | 1.8 | 2.6 | 1 |
| 19 | Brandon McManus | LAR | @WAS | 7.6 | 1.6 | 3.0 | 1 |
| 20 | Dominic Zvada | NYG | @PHI | 7.6 | 1.6 | 2.2 | 1 |
| 21 | Trey Smack | GB | @NE | 7.6 | 1.5 | 2.3 | 1 |
| 22 | Ryan Fitzgerald | CAR | DEN | 7.4 | 1.7 | 2.3 | 1 |
| 23 | Wil Lutz | DEN | @CAR | 7.4 | 1.7 | 2.3 | 1 |
| 24 | Cameron Dicker | LAC | HOU | 7.1 | 1.7 | 2.2 | 1 |
Byes: PIT, TEN. Opp: @ means away.
Projections from Sleeper’s public API, updated November 4, 2026. Players ruled out are left off; injury statuses change late in the week. Data, not betting advice.
Frequently asked questions
Who are the top kickers in Week 9?
Brandon Aubrey, Spencer Shrader and Evan McPherson are the top three kickers in Week 9, projected for 10.1, 9.7, 9.3 points in that order (as of November 4, 2026).
How are Week 9 kickers ranked?
By projected fantasy points in Sleeper’s standard weekly projections. Kicker points come from projected field goals and extra points. Scoring for K and D/ST is the same in PPR, half-PPR and standard.
Which teams are on a bye in Week 9?
PIT, TEN are on a bye in Week 9, so their players are not ranked.
When do the Week 9 Kicker rankings update?
Every day, and again on Tuesday when the next week opens. Injury statuses change late in the week, so check before kickoff. Data as of November 4, 2026.
More Week 9 tools
Deciding between two players? Use the start/sit tool · Week 9 start/sit cheat sheet · Week 9 waiver wire · start or sit by player.