Trending adds show where the crowd is moving, not who is free in your league or who will produce. The pace column compares the last 24 hours of adds with the average day of the last 72 hours: Rising means today’s adds are at least 25% above that average, Cooling at least 25% below. “Next 3 wks” adds Sleeper’s projections for Weeks 9 to 11; bye weeks and weeks without a projection count as nothing, so a short total can just mean a bye. Quarterbacks, running backs, wide receivers and tight ends only (no kickers or defenses).
Week 9 waiver wire: quarterbacks
| Player | Adds (24h) | Adds (72h) · pace | Wk 9 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Gardner Minshew II ARI | 924,604 | 1,581,852 · Rising | 11.1 | 33.2 | Projected 11.1 PPR in Week 9, QB29 of 30 projected QBs; 19.5 PPR/game over 1 game. |
| Malik Willis MIA | 425,873 | 534,772 · Rising | 17.9 | 48.8 | Projected 17.9 PPR in Week 9, QB13 of 30 projected QBs; 15.2 PPR/game over 7 games, 19.8 over the last 3; dynasty value 776 (QB24). |
| Kirk Cousins LV | 163,720 | 330,808 · Rising | 17.1 | 48.7 | Projected 17.1 PPR in Week 9, QB16 of 30 projected QBs; 20.6 PPR/game over 8 games, 22.4 over the last 3; dynasty value 350 (QB28). |
| Sam Darnold SEA | 127,947 | 196,275 · Rising | 18.4 | 35.7 | Projected 18.4 PPR in Week 9, QB11 of 30 projected QBs; 14.5 PPR/game over 7 games, 14.2 over the last 3; dynasty value 893 (QB19). |
| Tyler Shough NO | 104,496 | 151,104 · Rising | 15.3 | 49.3 | Projected 15.3 PPR in Week 9, QB23 of 30 projected QBs; 18.8 PPR/game over 7 games, 13.5 over the last 3; dynasty value 865 (QB20). |
| J.J. McCarthy NYG | 101,067 | 124,707 · Rising | 16.6 | 48.3 | Projected 16.6 PPR in Week 9, QB19 of 30 projected QBs; 9.2 PPR/game over 3 games, 8.9 over the last 3; dynasty value 232 (QB32). |
| Carson Wentz MIN | 87,888 | 116,436 · Rising | — | — | No Week 9 projection on Sleeper (bye, inactive or no role yet); 12.8 PPR/game over 2 games, 12.8 over the last 2. |
| C.J. Stroud HOU | 85,617 | 121,513 · Rising | 16.2 | 48.5 | Projected 16.2 PPR in Week 9, QB21 of 30 projected QBs; 18.5 PPR/game over 7 games, 20.1 over the last 3; dynasty value 1,603 (QB13). |
Week 9 waiver wire: running backs
| Player | Adds (24h) | Adds (72h) · pace | Wk 9 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Tyler Allgeier ARI | 1,598,805 | 2,284,675 · Rising | 11.9 | 25 | Projected 11.9 PPR in Week 9, RB23 of 90 projected RBs; 10.5 PPR/game over 8 games, 16.6 over the last 3; dynasty value 766 (RB35). |
| Devin Singletary NYG | 1,147,635 | 1,920,195 · Rising | 8.8 | 23.7 | Projected 8.8 PPR in Week 9, RB35 of 90 projected RBs; 8.4 PPR/game over 4 games, 6.6 over the last 3; dynasty value 157 (RB56). |
| Emmett Johnson KC | 921,402 | 1,435,176 · Rising | 6.4 | 15.5 | Projected 6.4 PPR in Week 9, RB48 of 90 projected RBs; 7.3 PPR/game over 7 games, 11.1 over the last 3; dynasty value 285 (RB47). |
| Chris Rodriguez Jr. JAX | 500,481 | 635,139 · Rising | 5.5 | 16.6 | Projected 5.5 PPR in Week 9, RB53 of 90 projected RBs; status Questionable; 6.2 PPR/game over 7 games, 6.8 over the last 3; dynasty value 113 (RB60). |
| Jadarian Price SEA | 302,283 | 425,034 · Rising | 9.4 | 15 | Projected 9.4 PPR in Week 9, RB32 of 90 projected RBs; 4.9 PPR/game over 4 games, 4 over the last 3; dynasty value 1,109 (RB31). |
| Dylan Sampson CLE | 279,915 | 377,505 · Rising | 8.7 | 14.2 | Projected 8.7 PPR in Week 9, RB36 of 90 projected RBs; 7.9 PPR/game over 3 games, 7.9 over the last 3; dynasty value 263 (RB48). |
| Sione Vaki DET | 249,235 | 324,527 · Rising | 4.5 | 12.7 | Projected 4.5 PPR in Week 9, RB60 of 90 projected RBs; 3.3 PPR/game over 7 games, 3.2 over the last 3. |
| Elijah Mitchell PHI | 201,204 | 294,552 · Rising | 6.9 | 7.4 | Projected 6.9 PPR in Week 9, RB45 of 90 projected RBs; 7.1 PPR/game over 2 games, 7.1 over the last 2; dynasty value 173 (RB54). |
| Kenny Gainwell TB | 195,416 | 359,928 · Rising | 7.2 | 14.3 | Projected 7.2 PPR in Week 9, RB43 of 90 projected RBs; 6.6 PPR/game over 8 games, 8.7 over the last 3; dynasty value 212 (RB50). |
| Alvin Kamara NO | 161,760 | 184,864 · Rising | 9.3 | 14.7 | Projected 9.3 PPR in Week 9, RB34 of 90 projected RBs; 11 PPR/game over 6 games, 10.2 over the last 3; dynasty value 209 (RB51). |
| Mike Washington Jr. LV | 155,358 | 213,714 · Rising | 8.2 | 19.5 | Projected 8.2 PPR in Week 9, RB38 of 90 projected RBs; 4.7 PPR/game over 8 games, 5.7 over the last 3; dynasty value 205 (RB52). |
| Kaelon Black SF | 144,865 | 190,190 · Rising | 5.8 | 15.9 | Projected 5.8 PPR in Week 9, RB52 of 90 projected RBs; 4.4 PPR/game over 7 games, 5.7 over the last 3. |
| Seth McGowan IND | 120,080 | 340,384 · Steady | 6.7 | 16.5 | Projected 6.7 PPR in Week 9, RB46 of 90 projected RBs; 2.7 PPR/game over 8 games, 3.8 over the last 3. |
| Jonah Coleman DEN | 98,326 | 182,752 · Rising | 14 | 27.8 | Projected 14 PPR in Week 9, RB15 of 90 projected RBs; 11 PPR/game over 4 games, 14.7 over the last 3; dynasty value 1,718 (RB25). |
Week 9 waiver wire: wide receivers
| Player | Adds (24h) | Adds (72h) · pace | Wk 9 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Adonai Mitchell NYJ | 2,089,016 | 3,230,664 · Rising | 7.1 | 20.5 | Projected 7.1 PPR in Week 9, WR54 of 155 projected WRs; 12.1 PPR/game over 4 games, 13.2 over the last 3; dynasty value 832 (WR52). |
| Ryan Flournoy DAL | 361,776 | 718,744 · Rising | 8.7 | 24.5 | Projected 8.7 PPR in Week 9, WR46 of 155 projected WRs; 9.6 PPR/game over 8 games, 13.7 over the last 3; dynasty value 472 (WR70). |
| Malik Washington MIA | 341,352 | 475,208 · Rising | 11 | 30.6 | Projected 11 PPR in Week 9, WR33 of 155 projected WRs; 10.2 PPR/game over 7 games, 11.2 over the last 3; dynasty value 893 (WR51). |
| Treylon Burks WAS | 296,016 | 414,848 · Rising | 5.6 | 16.7 | Projected 5.6 PPR in Week 9, WR61 of 155 projected WRs; 7.9 PPR/game over 6 games, 8.8 over the last 3; dynasty value 174 (WR87). |
| Keenan Allen IND | 146,876 | 208,936 · Rising | 11.3 | 31.2 | Projected 11.3 PPR in Week 9, WR32 of 155 projected WRs; 10.6 PPR/game over 7 games, 12 over the last 3; dynasty value 773 (WR56). |
| Chimere Dike TEN | 126,000 | 191,313 · Rising | — | 3.9 | No Week 9 projection on Sleeper (bye, inactive or no role yet); 3.2 PPR/game over 8 games, 6 over the last 3. |
| Caleb Douglas MIA | 112,280 | 150,280 · Rising | 8.7 | 23.3 | Projected 8.7 PPR in Week 9, WR45 of 155 projected WRs; 11.9 PPR/game over 4 games, 11.1 over the last 3; dynasty value 969 (WR47). |
| Khalil Shakir BUF | 74,979 | 161,829 · Rising | 9.1 | 28 | Projected 9.1 PPR in Week 9, WR43 of 155 projected WRs; 9.5 PPR/game over 7 games, 11.9 over the last 3; dynasty value 771 (WR57). |
| Malachi Fields NYG | 58,405 | 73,930 · Rising | 5.3 | 16.9 | Projected 5.3 PPR in Week 9, WR64 of 155 projected WRs; 6.7 PPR/game over 7 games, 6.7 over the last 3; dynasty value 194 (WR84). |
| Devaughn Vele NO | 54,285 | 78,421 · Rising | 8.1 | 18 | Projected 8.1 PPR in Week 9, WR48 of 155 projected WRs; 12.3 PPR/game over 7 games, 10.1 over the last 3; dynasty value 635 (WR62). |
| Chris Bell MIA | 51,044 | 62,055 · Rising | 7.1 | 19.3 | Projected 7.1 PPR in Week 9, WR55 of 155 projected WRs; 4.2 PPR/game over 7 games, 5 over the last 3; dynasty value 473 (WR69). |
| Rome Odunze CHI | 49,734 | 78,426 · Rising | 11.6 | 22.6 | Projected 11.6 PPR in Week 9, WR30 of 155 projected WRs; 9.1 PPR/game over 8 games, 10.2 over the last 3; dynasty value 2,748 (WR29). |
| Jordan Addison MIN | 45,513 | 131,634 · Steady | 8.5 | 25.3 | Projected 8.5 PPR in Week 9, WR47 of 155 projected WRs; 8.2 PPR/game over 6 games, 8.3 over the last 3; dynasty value 1,066 (WR45). |
| Courtland Sutton DEN | 45,495 | 70,605 · Rising | 7.8 | 16.3 | Projected 7.8 PPR in Week 9, WR49 of 155 projected WRs; 6 PPR/game over 8 games, 6.9 over the last 3; dynasty value 465 (WR71). |
Week 9 waiver wire: tight ends
| Player | Adds (24h) | Adds (72h) · pace | Wk 9 proj (PPR) | Next 3 wks (PPR) | What the data says |
|---|---|---|---|---|---|
| Mike Gesicki CIN | 419,968 | 559,448 · Rising | 10.2 | 27 | Projected 10.2 PPR in Week 9, TE13 of 103 projected TEs; 11 PPR/game over 7 games, 10.9 over the last 3; dynasty value 452 (TE18). |
| Terrance Ferguson LAR | 124,328 | 145,872 · Rising | 5.6 | 10.6 | Listed IR, so no Week 9 start call; 6.4 PPR/game over 3 games, 6.4 over the last 3; dynasty value 277 (TE25). |
| Michael Mayer LV | 99,738 | 152,226 · Rising | 8 | 22 | Projected 8 PPR in Week 9, TE24 of 103 projected TEs; 9.6 PPR/game over 8 games, 11 over the last 3; dynasty value 337 (TE21). |
| Harold Fannin Jr. CLE | 69,740 | 113,140 · Rising | 11.6 | 22.4 | Projected 11.6 PPR in Week 9, TE8 of 103 projected TEs; 11.3 PPR/game over 8 games, 12.8 over the last 3; dynasty value 2,370 (TE8). |
| Eli Raridon NE | 51,611 | 84,595 · Rising | 5.1 | 10.9 | Projected 5.1 PPR in Week 9, TE33 of 103 projected TEs; 6 PPR/game over 7 games, 6.1 over the last 3. |
| Greg Dulcich MIA | 45,312 | 60,634 · Rising | 8.3 | 22.8 | Projected 8.3 PPR in Week 9, TE21 of 103 projected TEs; 7.1 PPR/game over 7 games, 10.5 over the last 3; dynasty value 240 (TE29). |
| Juwan Johnson NO | 36,488 | — | 10.2 | 31.8 | Projected 10.2 PPR in Week 9, TE12 of 103 projected TEs; 9.6 PPR/game over 7 games, 2.4 over the last 3; dynasty value 520 (TE16). |
| Brenton Strange JAX | 28,899 | 80,856 · Steady | 9.8 | 32.4 | Projected 9.8 PPR in Week 9, TE14 of 103 projected TEs; 9.6 PPR/game over 7 games, 10.2 over the last 3; dynasty value 654 (TE15). |
| Dalton Kincaid BUF | 26,453 | 61,782 · Rising | 9.7 | 31.4 | Projected 9.7 PPR in Week 9, TE15 of 103 projected TEs; 11.3 PPR/game over 7 games, 11 over the last 3; dynasty value 1,830 (TE10). |
| Tyler Higbee LAR | 21,132 | 117,954 · Cooling | 6.9 | 16.8 | Projected 6.9 PPR in Week 9, TE29 of 103 projected TEs; 7.1 PPR/game over 8 games, 3.3 over the last 3. |
How to use this list
- Filter to players actually available in your league, then compare them with your bench in the start/sit tool.
- A high add count with no Week 9 projection often means a stash or a handcuff, not a starter. Check the injury report first.
- Thinking long term? Dynasty value is shown where there is one; the trade analyzer prices players and picks together.
- Playing for the whole season? See the rest of season rankings.
- Want the full list, or who your league hasn’t rostered? See trending adds and the waiver wire tool.
Related: Week 9 start/sit cheat sheet · Week 9 flex rankings · start or sit by player.
Data from Sleeper as of November 4, 2026. Counts and projections move fast. This is data, not betting advice.
Frequently asked questions
Who is the most added player on the Week 9 waiver wire?
Adonai Mitchell (WR, NYJ) leads Sleeper trending adds with 2,089,016 adds in the last 24 hours as of November 4, 2026.
Who is the top trending QB on the Week 9 waiver wire?
By Sleeper adds in the last 24 hours, Gardner Minshew II (ARI) is the top trending QB with 924,604 adds and a Week 9 projection of 11.1 PPR points.
Who is the top trending RB on the Week 9 waiver wire?
By Sleeper adds in the last 24 hours, Tyler Allgeier (ARI) is the top trending RB with 1,598,805 adds and a Week 9 projection of 11.9 PPR points.
Who is the top trending WR on the Week 9 waiver wire?
By Sleeper adds in the last 24 hours, Adonai Mitchell (NYJ) is the top trending WR with 2,089,016 adds and a Week 9 projection of 7.1 PPR points.
Who is the top trending TE on the Week 9 waiver wire?
By Sleeper adds in the last 24 hours, Mike Gesicki (CIN) is the top trending TE with 419,968 adds and a Week 9 projection of 10.2 PPR points.
Where do the Week 9 waiver wire numbers come from?
Add counts are Sleeper’s public trending-adds data (24-hour and 72-hour windows) and projections are Sleeper’s public weekly projections. This isn’t an injury report or a beat-writer take, so check the news before you spend a claim or FAAB.
When do waiver claims run?
Waiver timing is a league setting (many Sleeper leagues process claims early Wednesday morning). Check your league’s waiver settings for the exact day and time and whether it uses FAAB or priority.