Week 9 QB tiers
- Tier 1 (22.4 to 22.2): Josh Allen, Brock Purdy
- Tier 2 (21.4 to 21.2): Joe Burrow, Drake Maye, Patrick Mahomes
- Tier 3 (20.2 to 19.9): Jared Goff, Dak Prescott, Trevor Lawrence
- Tier 4 (18.5 to 16.2): Caleb Williams, Matthew Stafford, Sam Darnold, Jayden Daniels, Malik Willis, Jordan Love, Kyler Murray, Kirk Cousins and 5 more
- Tier 5 (15.6 to 15.0): Bo Nix, Tyler Shough, Deshaun Watson
Tiers break at the big drops in projected points.
Week 9 QB rankings
| # | Player | Team | Opp | PPR | Half | Std | Tier |
|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | @MIN | 22.4 | 22.4 | 22.4 | 1 |
| 2 | Brock Purdy | SF | LV | 22.2 | 22.2 | 22.2 | 1 |
| 3 | Joe Burrow | CIN | @ATL | 21.4 | 21.4 | 21.4 | 2 |
| 4 | Drake Maye | NE | GB | 21.3 | 21.3 | 21.3 | 2 |
| 5 | Patrick Mahomes | KC | NYJ | 21.2 | 21.2 | 21.2 | 2 |
| 6 | Jared Goff | DET | @MIA | 20.2 | 20.2 | 20.2 | 3 |
| 7 | Dak Prescott | DAL | @IND | 19.9 | 19.9 | 19.9 | 3 |
| 8 | Trevor Lawrence | JAX | @BAL | 19.9 | 19.9 | 19.9 | 3 |
| 9 | Caleb Williams | CHI | TB | 18.5 | 18.5 | 18.5 | 4 |
| 10 | Matthew Stafford | LAR | @WAS | 18.5 | 18.5 | 18.5 | 4 |
| 11 | Sam Darnold | SEA | ARI | 18.4 | 18.4 | 18.4 | 4 |
| 12 | Jayden Daniels | WAS | LAR | 18.2 | 18.2 | 18.2 | 4 |
| 13 | Malik Willis | MIA | DET | 17.9 | 17.9 | 17.9 | 4 |
| 14 | Jordan Love | GB | @NE | 17.5 | 17.5 | 17.5 | 4 |
| 15 | Kyler Murray | MIN | BUF | 17.2 | 17.2 | 17.2 | 4 |
| 16 | Kirk Cousins | LV | @SF | 17.1 | 17.1 | 17.1 | 4 |
| 17 | Michael Penix Jr. | ATL | CIN | 17.0 | 17.0 | 17.0 | 4 |
| 18 | Bryce Young | CAR | DEN | 16.7 | 16.7 | 16.7 | 4 |
| 19 | J.J. McCarthy | NYG | @PHI | 16.6 | 16.6 | 16.6 | 4 |
| 20 | Baker Mayfield | TB | @CHI | 16.2 | 16.2 | 16.2 | 4 |
| 21 | C.J. Stroud | HOU | @LAC | 16.2 | 16.2 | 16.2 | 4 |
| 22 | Bo Nix | DEN | @CAR | 15.6 | 15.6 | 15.6 | 5 |
| 23 | Tyler Shough | NO | CLE | 15.3 | 15.3 | 15.3 | 5 |
| 24 | Deshaun Watson | CLE | @NO | 15.0 | 15.0 | 15.0 | 5 |
Byes: PIT, TEN. Opp: @ means away.
Projections from Sleeper’s public API, updated November 4, 2026. Players ruled out are left off; injury statuses change late in the week. Data, not betting advice.
Frequently asked questions
Who are the top QBs in Week 9?
Josh Allen, Brock Purdy and Joe Burrow are the top three QBs in Week 9, projected for 22.4, 22.2, 21.4 points in that order (as of November 4, 2026).
How many points is Josh Allen projected for in Week 9?
22.4 in PPR, 22.4 in half PPR and 22.4 in standard, at MIN.
Are these Week 9 QB rankings for PPR?
The order is by PPR projection. Half-PPR and standard projections for every player are in the table next to it.
Which teams are on a bye in Week 9?
PIT, TEN are on a bye in Week 9, so their players are not ranked.
When do the Week 9 QB rankings update?
Every day, and again on Tuesday when the next week opens. Injury statuses change late in the week, so check before kickoff. Data as of November 4, 2026.
More Week 9 tools
Deciding between two players? Use the start/sit tool · Week 9 start/sit cheat sheet · Week 9 waiver wire · rest of season QB rankings · start or sit by player.