Biggest risers
| Player | Age | Oct 14 | Now | Change | % | Pos rank now |
|---|---|---|---|---|---|---|
| QB Bo Nix DEN | 26 | 1,234 | 2,656 | +1,422 | +115.2% | QB11 |
| WR Zay Flowers BAL | 26 | 6,085 | 7,109 | +1,024 | +16.8% | WR7 |
| WR Germie Bernard PIT | 22 | 474 | 1,337 | +863 | +182.1% | WR40 |
| QB Jalen Hurts PHI | 28 | 2,268 | 3,110 | +842 | +37.1% | QB7 |
| WR Jaylen Waddle DEN | 27 | 2,963 | 3,771 | +808 | +27.3% | WR23 |
| WR Christian Watson GB | 27 | 5,770 | 6,535 | +765 | +13.3% | WR9 |
| QB Bryce Young CAR | 25 | 1,604 | 2,351 | +747 | +46.6% | QB12 |
| RB Bhayshul Tuten JAX | 23 | 1,700 | 2,442 | +742 | +43.6% | RB20 |
| WR Justin Jefferson MIN | 27 | 7,114 | 7,848 | +734 | +10.3% | WR6 |
| WR Parker Washington JAX | 24 | 4,175 | 4,880 | +705 | +16.9% | WR15 |
| QB Drake Maye NE | 24 | 4,175 | 4,834 | +659 | +15.8% | QB2 |
| TE Isaiah Likely NYG | 26 | 2,638 | 3,281 | +643 | +24.4% | TE4 |
| WR Tetairoa McMillan CAR | 23 | 5,971 | 6,487 | +516 | +8.6% | WR11 |
| WR Mike Evans SF | 33 | 2,388 | 2,890 | +502 | +21.0% | WR29 |
| QB Jayden Daniels WAS | 25 | 2,861 | 3,359 | +498 | +17.4% | QB6 |
Biggest fallers
| Player | Age | Oct 14 | Now | Change | % | Pos rank now |
|---|---|---|---|---|---|---|
| WR Davante Adams LAR | 33 | 3,432 | 1,196 | -2,236 | -65.2% | WR42 |
| RB Rhamondre Stevenson NE | 28 | 2,754 | 742 | -2,012 | -73.1% | RB33 |
| QB Matthew Stafford LAR | 38 | 1,854 | 718 | -1,136 | -61.3% | QB22 |
| WR Drake London ATL | 25 | 7,489 | 6,515 | -974 | -13.0% | WR10 |
| WR DJ Moore BUF | 29 | 2,764 | 1,824 | -940 | -34.0% | WR35 |
| WR Marvin Harrison HOU | 24 | 1,762 | 851 | -911 | -51.7% | WR54 |
| WR CeeDee Lamb DAL | 27 | 9,111 | 8,221 | -890 | -9.8% | WR5 |
| RB Chase Brown CIN | 26 | 4,267 | 3,396 | -871 | -20.4% | RB14 |
| RB Cam Skattebo NYG | 24 | 1,938 | 1,092 | -846 | -43.7% | RB30 |
| WR Rashee Rice KC | 26 | 4,410 | 3,592 | -818 | -18.5% | WR24 |
| QB Jared Goff DET | 32 | 2,762 | 1,983 | -779 | -28.2% | QB14 |
| WR Jameson Williams DET | 25 | 3,415 | 2,642 | -773 | -22.6% | WR30 |
| WR Josh Downs IND | 25 | 1,857 | 1,119 | -738 | -39.7% | WR43 |
| RB Breece Hall NYJ | 25 | 5,223 | 4,496 | -727 | -13.9% | RB10 |
| QB Patrick Mahomes KC | 31 | 3,440 | 2,748 | -692 | -20.1% | QB10 |
Biggest mover at each position
| Position | Riser | Faller |
|---|---|---|
| QB | Bo Nix (+1,422) | Matthew Stafford (-1,136) |
| RB | Bhayshul Tuten (+742) | Rhamondre Stevenson (-2,012) |
| WR | Zay Flowers (+1,024) | Davante Adams (-2,236) |
| TE | Isaiah Likely (+643) | Juwan Johnson (-486) |
Only players with a composite value of 1,000 or more at either date are compared. Values are on a 0–10,000 scale; changes are in value points. Expert consensus updates about weekly while ADP moves daily, so some moves are one input catching up. Compared with Oct 14.
Looking for trade targets? See dynasty buy-low and sell-high targets, the trade value chart and dynasty rookie rankings.
Composite values from DynastyProcess (40%), Sleeper (30%), nflverse (15%) (weights re-normalised over the sources available today); expert values from DynastyProcess open data (GPL-3.0); nflverse data CC BY 4.0, changed by us into per-game production ranks. Projections: Sleeper public API. Updated October 20, 2026. How the composite works. Values are a starting point, not a guarantee.
Frequently asked questions
Who gained the most dynasty value this week?
Since Oct 14, the biggest 1QB composite value gains were Bo Nix (+1,422), Zay Flowers (+1,024), Germie Bernard (+863), Jalen Hurts (+842), as of October 20, 2026.
Who lost the most dynasty value this week?
Since Oct 14, the biggest losses were Davante Adams (-2,236), Rhamondre Stevenson (-2,012), Matthew Stafford (-1,136), Drake London (-974), as of October 20, 2026.
Why did a player’s dynasty value change?
The composite blends expert consensus (updated weekly), dynasty ADP from Sleeper (changes daily) and nflverse production (changes after each game). The page shows how far a number moved, not why. News, role changes and injuries are the usual drivers.
How far back does the comparison go?
It compares today with Oct 14 (6 days ago). Once a full week of history exists, the baseline stays seven days back.