By DynastyMath Staff · Published · Numbers as of October 22, 2026 · 5 min read
A starting quarterback is the most expensive piece in superflex. Here is the price list. Values use a 0 to 10,000 scale, as of Oct 22, 2026. 1QB value is the price in a one-QB league. Superflex value is the price when a second QB can start.
The QB price list
| Player | Team | Age | 1QB value | Superflex value | Superflex rank | 1QB rank | 1QB change since Oct 15 | Status |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 30 | 6,911 | 10,208 | 1 | 13 | -214 (-3.0%) | Active |
| Drake Maye | NE | 24 | 4,907 | 8,410 | 4 | 27 | +732 (+17.5%) | Active |
| Lamar Jackson | BAL | 29 | 4,698 | 8,312 | 5 | 30 | +203 (+4.5%) | Questionable |
| Joe Burrow | CIN | 29 | 3,959 | 7,879 | 9 | 38 | -330 (-7.7%) | Active |
| Brock Purdy | SF | 26 | 3,965 | 7,235 | 12 | 37 | +69 (+1.8%) | Active |
| Caleb Williams | CHI | 24 | 3,147 | 6,462 | 13 | 51 | +309 (+10.9%) | Active |
| Jalen Hurts | PHI | 28 | 3,110 | 6,430 | 14 | 53 | +842 (+37.1%) | IR |
| Jayden Daniels | WAS | 25 | 3,031 | 6,290 | 16 | 57 | +164 (+5.7%) | Active |
| Trevor Lawrence | JAX | 27 | 3,079 | 6,159 | 17 | 55 | +247 (+8.7%) | Active |
| C.J. Stroud | HOU | 25 | 2,614 | 5,734 | 21 | 66 | +1,130 (+76.1%) | Active |
| Patrick Mahomes | KC | 31 | 2,748 | 5,714 | 22 | 64 | -692 (-20.1%) | Active |
| Jordan Love | GB | 27 | 2,261 | 5,352 | 24 | 75 | -160 (-6.6%) | Questionable |
| Bo Nix | DEN | 26 | 2,319 | 5,316 | 26 | 74 | +1,049 (+82.6%) | Active |
| Bryce Young | CAR | 25 | 2,144 | 5,153 | 27 | 79 | +577 (+36.8%) | Active |
Josh Allen is the top asset in superflex at 10,208, ahead of Jaxon Smith-Njigba (9,189), the best non-QB. In a 1QB league the same Josh Allen ranks 13 at 6,911. In 1QB, 0 of the top 12 players by value are quarterbacks. In superflex, 5 are.
The rest of the table is the same story. Drake Maye is 27 in 1QB and 4 in superflex. Lamar Jackson moves from 30 to 5. 3 of the 14 quarterbacks in the table carry an injury tag as of Oct 22, 2026: Lamar Jackson (Questionable), Jalen Hurts (IR) and Jordan Love (Questionable). Check status before you pay full price.
Who gets the biggest superflex premium
The premium is superflex value divided by 1QB value. Among the 24 most valuable superflex QBs, the three biggest are Sam Darnold (4.3x, 438 to 1,877), Michael Penix Jr. (3.6x, 568 to 2,038) and Dak Prescott (3.6x, 1,134 to 4,056). Josh Allen has the smallest premium in the table at 1.5x, since his 1QB value is already the highest of any quarterback.
The lesson: a QB outside the top 12 in 1QB can still cost real value in superflex. Do not judge a QB by 1QB rank alone.
What a QB buys: trades that grade fair
Each deal below sits within 5% on the trade calculator's rule. "Fair" means the best piece counts at full value and extra pieces are discounted. All totals use superflex values. Anyone listed IR or Out is left out of the other side.
| Type | QB side | Other side | Calculator totals | Gap |
|---|---|---|---|---|
| 1 for 1 | Drake Maye (QB, 8,410) | Puka Nacua (WR, 8,440) | 8,410 vs 8,440 | 0.4% |
| 1 for 1 | Lamar Jackson (QB, 8,312) | Jahmyr Gibbs (RB, 8,206) | 8,312 vs 8,206 | 1.3% |
| 1 for 1 | Joe Burrow (QB, 7,879) | Ja'Marr Chase (WR, 7,868) | 7,879 vs 7,868 | 0.1% |
| 1 for 1 | Brock Purdy (QB, 7,235) | CeeDee Lamb (WR, 7,256) | 7,235 vs 7,256 | 0.3% |
| 1 for 1 | Caleb Williams (QB, 6,462) | Kenneth Walker III (RB, 6,314) | 6,462 vs 6,314 | 2.3% |
| 1 for 2 | Josh Allen (QB, 10,208) | Zay Flowers (WR, 5,858) + Nico Collins (WR, 5,809) | 10,208 vs 10,215 | 0.1% |
| 1 for 2 | Drake Maye (QB, 8,410) | Justin Jefferson (WR, 5,999) + Tee Higgins (WR, 3,215) | 8,410 vs 8,410 | 0.0% |
| 1 for 2 | Lamar Jackson (QB, 8,312) | Christian Watson (WR, 4,877) + 2027 Early 1st (PICK, 4,581) | 8,312 vs 8,313 | 0.0% |
| 1 for 2 | Joe Burrow (QB, 7,879) | Ashton Jeanty (RB, 5,052) + DeVonta Smith (WR, 3,760) | 7,879 vs 7,872 | 0.1% |
| 1 for 2 | Brock Purdy (QB, 7,235) | James Cook III (RB, 5,341) + Rashee Rice (WR, 2,528) | 7,235 vs 7,237 | 0.0% |
The discount is why two pieces rarely add up on paper. In the first 1-for-2 deal, Zay Flowers plus Nico Collins add to 11,667 raw, but the calculator prices the pair at 10,215 against Josh Allen at 10,208. That is a 0.1% gap. For scale, the top pick on the board, a 2027 Early 1st, is worth 4,581 in superflex. Josh Allen's value is 2.2 times that.
QB risers and fallers since Oct 15
| Player | Team | 1QB value | 1QB change since Oct 15 | Superflex value | Status |
|---|---|---|---|---|---|
| C.J. Stroud | HOU | 2,614 | +1,130 (+76.1%) | 5,734 | Active |
| Bo Nix | DEN | 2,319 | +1,049 (+82.6%) | 5,316 | Active |
| Jalen Hurts | PHI | 3,110 | +842 (+37.1%) | 6,430 | IR |
| Matthew Stafford | LAR | 718 | -1,136 (-61.3%) | 2,462 | Active |
| Jared Goff | DET | 1,788 | -974 (-35.3%) | 4,713 | Active |
| Dak Prescott | DAL | 1,134 | -715 (-38.7%) | 4,056 | Active |
Among quarterbacks worth at least 1,000 on Oct 15 or today, C.J. Stroud is the biggest riser in 1QB value at +1,130 (+76.1%). Matthew Stafford is the biggest faller at -1,136 (-61.3%). Their superflex values moved the same direction. These are changes in value, not predictions. A faller can be a buy and a riser can be a sell. The price is the point.
How to use this
- Know your format. Quote the superflex number in superflex leagues and the 1QB number in 1QB leagues.
- Price the premium. Check the ratio before you sell a QB for a skill player.
- Run it through the calculator. The trade analyzer applies the same rule used above.
- Read the full board. The superflex dynasty rankings list every player, and what superflex means covers the format.
Frequently asked questions
How much is a starting QB worth in superflex?
As of Oct 22, 2026, Josh Allen is 10,208, Drake Maye is 8,410 and Lamar Jackson is 8,312. The 14th QB in the table, Bryce Young, is 5,153.
How much more is a QB worth in superflex than in 1QB?
Josh Allen is 10,208 against 6,911. Sam Darnold has the biggest premium among the top 24 superflex QBs at 4.3x: 438 in 1QB, 1,877 in superflex.
Which QBs are rising in value?
Since Oct 15, C.J. Stroud is up 1,130 in 1QB value (+76.1%). Bo Nix is up 1,049 and Jalen Hurts is up 842.
Can I trade a QB for two good players?
Sometimes. Josh Allen (10,208) is a fair match for Zay Flowers plus Nico Collins, with a 0.1% gap on the calculator's rule. The second piece is discounted, so the pair needs a raw total well above the QB's value to grade even.
More from the blog
- Rest-of-Season Rankings: Most Projected PPR Points, Weeks 9-11
- Dynasty Buy-Low and Sell-High Trade Targets Week 9
- Week 9 Start/Sit Projection Tiers: QB, RB, WR and TE
Numbers as of October 22, 2026. Live values move daily, so check the linked pages for today’s. Fantasy football is for fun. This is data, not betting advice.