By DynastyMath Staff · Published · Numbers as of October 27, 2026 · 6 min read
Five days moved the quarterback market. Some prices jumped, some dropped, and last week's fair trades no longer match. Here is the Week 8 reset. Values use a 0 to 10,000 scale, as of Oct 27, 2026. Changes compare to Oct 22, the date of last week's price list. 1QB value is the price in a one-QB league. Superflex value is the price when a second QB can start.
The top 12 QBs in superflex
| Player | Team | Age | 1QB value | Superflex value | Superflex rank | Rank on Oct 22 | Superflex change since Oct 22 | Status |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 30 | 7,009 | 10,232 | 1 | 1 | +24 (+0.2%) | Active |
| Drake Maye | NE | 24 | 5,174 | 8,503 | 3 | 4 | +93 (+1.1%) | Active |
| Joe Burrow | CIN | 29 | 4,185 | 7,902 | 7 | 9 | +23 (+0.3%) | Active |
| Lamar Jackson | BAL | 29 | 4,304 | 7,898 | 8 | 5 | -414 (-5.0%) | Out |
| Trevor Lawrence | JAX | 27 | 3,596 | 6,977 | 11 | 17 | +818 (+13.3%) | Active |
| Jayden Daniels | WAS | 25 | 3,218 | 6,869 | 14 | 16 | +579 (+9.2%) | Active |
| Brock Purdy | SF | 26 | 3,295 | 6,733 | 15 | 12 | -502 (-6.9%) | Active |
| Dak Prescott | DAL | 33 | 2,814 | 6,138 | 17 | 41 | +2,082 (+51.3%) | Active |
| Patrick Mahomes | KC | 31 | 2,821 | 6,113 | 18 | 22 | +399 (+7.0%) | Active |
| Jalen Hurts | PHI | 28 | 2,795 | 6,068 | 19 | 14 | -362 (-5.6%) | IR |
| C.J. Stroud | HOU | 25 | 2,406 | 5,950 | 20 | 21 | +216 (+3.8%) | Active |
| Caleb Williams | CHI | 24 | 2,754 | 5,528 | 23 | 13 | -934 (-14.5%) | Active |
Josh Allen is still the top asset in superflex at 10,232, ahead of Jaxon Smith-Njigba (9,028), the best non-QB. Drake Maye is next among QBs at 8,503. Joe Burrow sits at 7,902, and Lamar Jackson is at 7,898.
Lamar Jackson is listed Out, and his superflex value is down 414 since Oct 22 (from 8,312). That is a status tag, not a forecast. Check it before you pay full price. 2 of the 12 carry a tag: Lamar Jackson (Out), Jalen Hurts (IR).
The risers and fallers
| Player | Team | 1QB value | 1QB change | Superflex value | Superflex change since Oct 22 | Status |
|---|---|---|---|---|---|---|
| Dak Prescott | DAL | 2,814 | +1,680 | 6,138 | +2,082 (+51.3%) | Active |
| Jacoby Brissett | ARI | 1,257 | +1,054 | 2,726 | +1,994 (+272.4%) | Active |
| Baker Mayfield | TB | 595 | +164 | 2,749 | +935 (+51.5%) | Active |
| Trevor Lawrence | JAX | 3,596 | +517 | 6,977 | +818 (+13.3%) | Active |
| Bo Nix | DEN | 965 | -1,354 | 3,278 | -2,038 (-38.3%) | Active |
| Aaron Rodgers | PIT | 183 | -356 | 727 | -1,036 (-58.8%) | Active |
| Caleb Williams | CHI | 2,754 | -393 | 5,528 | -934 (-14.5%) | Active |
| Jaxson Dart | NYG | 978 | -447 | 3,562 | -923 (-20.6%) | IR |
Among quarterbacks worth at least 1,000 in superflex on either date, Dak Prescott is the biggest riser at +2,082 (+51.3%). His 1QB value moved +1,680. Bo Nix is the biggest faller at -2,038 (-38.3%), and his 1QB value is down 1,354.
Our data does not say why. A riser can be a sell. A faller can be a buy. The price is the point. If you held Bo Nix on Oct 22, you held 5,316 of superflex value. Today it is 3,278.
The 1QB vs superflex gap
The gap is the extra value the second QB slot adds. These are the five biggest multipliers among the top 24 superflex QBs, with Josh Allen at the bottom for contrast.
| Player | 1QB value | Superflex value | Premium | Extra value in superflex |
|---|---|---|---|---|
| Baker Mayfield | 595 | 2,749 | 4.6x | +2,154 |
| Fernando Mendoza | 799 | 3,250 | 4.1x | +2,451 |
| Sam Darnold | 630 | 2,485 | 3.9x | +1,855 |
| Jared Goff | 1,017 | 3,871 | 3.8x | +2,854 |
| Tyler Shough | 1,074 | 4,029 | 3.8x | +2,955 |
| Josh Allen | 7,009 | 10,232 | 1.5x | +3,223 |
Baker Mayfield has the biggest premium at 4.6x (595 to 2,749). Josh Allen has the smallest at 1.5x, because his 1QB value is already the highest at 7,009. Joe Burrow adds the most raw value in superflex, 3,717 points.
In 1QB, 1 of the top 12 players by value is a quarterback. In superflex, 5 are. 12 of the top 24 superflex assets are QBs. A QB ranked deep in 1QB can still cost real value once the second slot opens. The superflex dynasty rankings list every player, and what superflex means covers the format if your league is new to it.
Fair trades for a QB in Week 8
Each deal sits within 5% on the trade calculator's rule. The best piece counts at full value. Extra pieces are discounted to 75%, 55% and lower. All totals use superflex values as of Oct 27, 2026. Players listed Out or IR are left off the non-QB side. No single non-QB is a fair 1-for-1 match for Josh Allen: the best one, Jaxon Smith-Njigba, is 11.8% short.
| Type | QB side | Other side | Calculator totals | Gap |
|---|---|---|---|---|
| 1 for 1 | Drake Maye (QB, 8,503) | Puka Nacua (WR, 8,361) | 8,503 vs 8,361 | 1.7% |
| 1 for 1 | Joe Burrow (QB, 7,902) | Bijan Robinson (RB, 7,838) | 7,902 vs 7,838 | 0.8% |
| 1 for 1 | Trevor Lawrence (QB, 6,977) | Amon-Ra St. Brown (WR, 6,976) | 6,977 vs 6,976 | 0.0% |
| 1 for 1 | Jayden Daniels (QB, 6,869) | Justin Jefferson (WR, 6,910) | 6,869 vs 6,910 | 0.6% |
| 1 for 1 | Brock Purdy (QB, 6,733) | Kenneth Walker III (RB, 6,556) | 6,733 vs 6,556 | 2.6% |
| 1 for 2 | Josh Allen (QB, 10,232) | Jahmyr Gibbs (RB, 8,075) + A.J. Brown (WR, 2,909) | 10,232 vs 10,257 | 0.2% |
| 1 for 2 | Drake Maye (QB, 8,503) | Drake London (WR, 5,192) + Christian McCaffrey (RB, 4,397) | 8,503 vs 8,490 | 0.2% |
| 1 for 2 | Joe Burrow (QB, 7,902) | Brock Bowers (TE, 4,578) + Garrett Wilson (WR, 4,428) | 7,902 vs 7,899 | 0.0% |
| 1 for 2 | Trevor Lawrence (QB, 6,977) | Kyren Williams (RB, 4,253) + Tee Higgins (WR, 3,624) | 6,977 vs 6,971 | 0.1% |
| 1 for 2 | Dak Prescott (QB, 6,138) | Javonte Williams (RB, 4,134) + Jalen Coker (WR, 2,672) | 6,138 vs 6,138 | 0.0% |
The discount matters. In the first 1-for-2 deal, the pair adds to 10,984 raw. The calculator prices it at 10,257 against Josh Allen at 10,232. For scale, the top pick on the board, 2027 Early 1st, is worth 4,913 in superflex. Josh Allen is worth 2.1 times that.
When you sell a QB for two players, you get depth and give up the top-end piece. In superflex, the QB slot is scarce and depth is easy to find. Price both sides before you say yes.
How to use this
- Quote the right column. Use the superflex number in superflex leagues and the 1QB number in 1QB leagues.
- Check the five-day change. A QB up 2,082 is priced differently than he was on Oct 22. Counter with today's number.
- Check the tag. Status is a label in our data, not a timeline.
- Run the deal. The trade analyzer uses the same rule as the tables above.
Frequently asked questions
Who is the most valuable QB in superflex in Week 8?
As of Oct 27, 2026, Josh Allen is the top QB and the top asset overall at 10,232 (7,009 in 1QB). Drake Maye is next at 8,503, then Joe Burrow at 7,902.
Which QBs moved the most since Oct 22?
Dak Prescott rose 2,082 in superflex value, to 6,138. Bo Nix fell 2,038, to 3,278.
How much more is a QB worth in superflex than in 1QB?
Josh Allen is 10,232 against 7,009. Baker Mayfield has the biggest premium among the top 24 superflex QBs at 4.6x: 595 in 1QB, 2,749 in superflex.
Can I trade a QB for two good players in superflex?
Sometimes. Josh Allen (10,232) is a fair match for Jahmyr Gibbs plus A.J. Brown, a 0.2% gap on the calculator's rule. The second piece is discounted.
More from the blog
- Rest-of-Season Rankings: Most Projected PPR Points, Weeks 9-11
- Dynasty Buy-Low and Sell-High Trade Targets Week 9
- Week 9 Start/Sit Projection Tiers: QB, RB, WR and TE
Numbers as of October 27, 2026. Live values move daily, so check the linked pages for today’s. Fantasy football is for fun. This is data, not betting advice.