By DynastyMath Staff · Published · Numbers as of November 7, 2026 · 6 min read
The quarterback market moved again. Some prices jumped, some dropped, and the Week 8 fair trades no longer match. Here is the Week 9 reset. Values use a 0 to 10,000 scale, as of Nov 7, 2026. Changes compare to Oct 27, the date of last week's price list. 1QB value is the price in a one-QB league. Superflex value is the price when a second QB can start.
The top 12 QBs in superflex
| Player | Team | Age | 1QB value | Superflex value | Superflex rank | Rank on Oct 27 | Superflex change since Oct 27 | Status |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 30 | 6,564 | 9,662 | 1 | 1 | -570 (-5.6%) | Active |
| Joe Burrow | CIN | 29 | 4,503 | 8,429 | 3 | 7 | +527 (+6.7%) | Active |
| Brock Purdy | SF | 26 | 4,906 | 8,098 | 6 | 15 | +1,365 (+20.3%) | Active |
| Drake Maye | NE | 24 | 5,051 | 7,943 | 8 | 3 | -560 (-6.6%) | Active |
| Lamar Jackson | BAL | 29 | 4,197 | 7,795 | 12 | 8 | -103 (-1.3%) | IR |
| Patrick Mahomes | KC | 31 | 4,105 | 7,650 | 13 | 18 | +1,537 (+25.1%) | Active |
| Jayden Daniels | WAS | 25 | 3,104 | 6,498 | 15 | 14 | -371 (-5.4%) | Active |
| Trevor Lawrence | JAX | 27 | 3,561 | 6,496 | 16 | 11 | -481 (-6.9%) | Active |
| Caleb Williams | CHI | 24 | 3,359 | 6,351 | 17 | 23 | +823 (+14.9%) | Active |
| Jalen Hurts | PHI | 28 | 2,689 | 6,076 | 19 | 19 | +8 (+0.1%) | IR |
| Jared Goff | DET | 32 | 2,282 | 5,581 | 22 | 42 | +1,710 (+44.2%) | Active |
| Dak Prescott | DAL | 33 | 2,293 | 5,471 | 23 | 17 | -667 (-10.9%) | Active |
Josh Allen is still the top asset in superflex at 9,662, ahead of Jaxon Smith-Njigba (9,249), the best non-QB. Allen is down 570 since Oct 27 (from 10,232) and still leads by 413. Joe Burrow sits third overall at 8,429, then Brock Purdy at 8,098.
Jared Goff made the biggest jump among the top 12 QBs: 42 in superflex on Oct 27, 22 today, at 5,581. Brock Purdy went from 15 to 6, and Patrick Mahomes is up 1,537 to 7,650.
Lamar Jackson and Jalen Hurts are both listed IR. Jackson's superflex value is down 103 since Oct 27, from 7,898 to 7,795, and Hurts is at 6,076. That is a status tag, not a forecast. Check it before you pay full price.
The risers and fallers
| Player | Team | 1QB value | 1QB change | Superflex value | Superflex change since Oct 27 | Status |
|---|---|---|---|---|---|---|
| Jared Goff | DET | 2,282 | +1,265 | 5,581 | +1,710 (+44.2%) | Active |
| Patrick Mahomes | KC | 4,105 | +1,284 | 7,650 | +1,537 (+25.1%) | Active |
| Brock Purdy | SF | 4,906 | +1,611 | 8,098 | +1,365 (+20.3%) | Active |
| Malik Willis | MIA | 832 | +406 | 2,771 | +1,193 (+75.6%) | Active |
| Bryce Young | CAR | 1,164 | -920 | 3,358 | -1,574 (-31.9%) | Active |
| C.J. Stroud | HOU | 1,877 | -529 | 4,463 | -1,487 (-25.0%) | Active |
| Geno Smith | NYJ | 135 | -415 | 471 | -1,322 (-73.7%) | Active |
| Tyler Shough | NO | 927 | -147 | 2,951 | -1,078 (-26.8%) | Active |
Among quarterbacks worth at least 1,000 in superflex on Oct 27, Jared Goff is the biggest riser at +1,710 (+44.2%). His 1QB value moved +1,265. Patrick Mahomes is next at +1,537, and Brock Purdy adds +1,365. Bryce Young is the biggest faller at -1,574 (-31.9%), and C.J. Stroud is right behind him at -1,487.
Drew Lock climbed from 3 to 1,812, the largest raw gain of any QB, but he started near zero, so he sits outside this list. By percentage, Malik Willis is the biggest riser on the list (+75.6%) and Geno Smith the biggest faller (-73.7%).
Our data does not say why. A riser can be a sell. A faller can be a buy. The price is the point. If you held C.J. Stroud on Oct 27, you held 5,950 of superflex value. Today it is 4,463.
The 1QB vs superflex gap
The gap is the extra value the second QB slot adds. These are the five biggest multipliers among the top 24 superflex QBs, with Josh Allen at the bottom for contrast.
| Player | 1QB value | Superflex value | Premium | Extra value in superflex |
|---|---|---|---|---|
| Sam Darnold | 559 | 2,272 | 4.1x | +1,713 |
| Kyler Murray | 755 | 2,636 | 3.5x | +1,881 |
| Fernando Mendoza | 864 | 2,952 | 3.4x | +2,088 |
| Bo Nix | 969 | 3,274 | 3.4x | +2,305 |
| Malik Willis | 832 | 2,771 | 3.3x | +1,939 |
| Josh Allen | 6,564 | 9,662 | 1.5x | +3,098 |
Sam Darnold has the biggest premium at 4.1x (559 to 2,272). Josh Allen has the smallest of the 24 at 1.5x, because his 1QB value is already the highest at 6,564. Joe Burrow adds the most raw value in superflex, 3,926 points.
In 1QB, 1 of the top 12 players by value is a quarterback. In superflex, 5 are. 12 of the top 24 superflex assets are QBs. A QB ranked deep in 1QB can still cost real value once the second slot opens. The superflex dynasty rankings list every player, and what superflex means covers the format if your league is new to it.
Fair trades for a QB in Week 9
Each deal sits within 5% on the trade calculator's rule. The best piece counts at full value. Extra pieces are discounted to 75%, 55% and lower. All totals use superflex values as of Nov 7, 2026. Only players with no injury tag are on the non-QB side. Josh Allen has a fair 1-for-1 match this week: Jaxon Smith-Njigba is 4.3% short.
| Type | QB side | Other side | Calculator totals | Gap |
|---|---|---|---|---|
| 1 for 1 | Josh Allen (QB, 9,662) | Jaxon Smith-Njigba (WR, 9,249) | 9,662 vs 9,249 | 4.3% |
| 1 for 1 | Joe Burrow (QB, 8,429) | Puka Nacua (WR, 8,342) | 8,429 vs 8,342 | 1.0% |
| 1 for 1 | Brock Purdy (QB, 8,098) | Ja'Marr Chase (WR, 8,031) | 8,098 vs 8,031 | 0.8% |
| 1 for 1 | Drake Maye (QB, 7,943) | Bijan Robinson (RB, 7,885) | 7,943 vs 7,885 | 0.7% |
| 1 for 1 | Patrick Mahomes (QB, 7,650) | CeeDee Lamb (WR, 7,831) | 7,650 vs 7,831 | 2.3% |
| 1 for 2 | Josh Allen (QB, 9,662) | Drake London (WR, 5,895) + Brock Bowers (TE, 5,008) | 9,662 vs 9,651 | 0.1% |
| 1 for 2 | Patrick Mahomes (QB, 7,650) | Trey McBride (TE, 4,414) + Tetairoa McMillan (WR, 4,316) | 7,650 vs 7,651 | 0.0% |
| 1 for 2 | Jayden Daniels (QB, 6,498) | Christian McCaffrey (RB, 4,251) + Tyler Warren (TE, 2,992) | 6,498 vs 6,495 | 0.0% |
| 1 for 2 | Caleb Williams (QB, 6,351) | Tee Higgins (WR, 4,374) + D'Andre Swift (RB, 2,633) | 6,351 vs 6,349 | 0.0% |
| 1 for 2 | Trevor Lawrence (QB, 6,496) | James Cook III (RB, 4,409) + Jameson Williams (WR, 2,761) | 6,496 vs 6,480 | 0.2% |
The discount matters. In the first 1-for-2 deal, the pair adds to 10,903 raw. The calculator prices it at 9,651 against Josh Allen at 9,662. For scale, the top pick on the board, 2027 Early 1st, is worth 5,220 in superflex. Josh Allen is worth 1.9 times that.
When you sell a QB for two players, you get depth and give up the top-end piece. In superflex, the QB slot is scarce and depth is easy to find. Price both sides before you say yes.
How to use this
- Quote the right column. Use the superflex number in superflex leagues and the 1QB number in 1QB leagues.
- Check the change since Oct 27. A QB up 1,710 is priced differently than he was on Oct 27. Counter with today's number.
- Check the tag. Status is a label in our data, not a timeline.
- Run the deal. The trade analyzer uses the same rule as the tables above.
Frequently asked questions
Who is the most valuable QB in superflex in Week 9?
As of Nov 7, 2026, Josh Allen is the top QB and the top asset overall at 9,662 (6,564 in 1QB). Joe Burrow is next at 8,429, then Brock Purdy at 8,098.
Which QBs moved the most since Oct 27?
Among QBs worth 1,000 or more on Oct 27, Jared Goff rose 1,710 in superflex value, to 5,581. Bryce Young fell 1,574, to 3,358.
How much more is a QB worth in superflex than in 1QB?
Josh Allen is 9,662 against 6,564. Sam Darnold has the biggest premium among the top 24 superflex QBs at 4.1x: 559 in 1QB, 2,272 in superflex.
Can I trade a QB for two good players in superflex?
Sometimes. Josh Allen (9,662 on the calculator) is a fair match for Drake London plus Brock Bowers, a 0.1% gap on the calculator's rule. The second piece is discounted.
More from the blog
- Week 10 Fantasy Breakouts: Last 3 Games vs Season PPG
- Dynasty Rookie Risers and Fallers Week 10: Who Moved Since Nov 4
- Week 10 Start/Sit Projection Tiers: QB, RB, WR and TE
Numbers as of November 7, 2026. Live values move daily, so check the linked pages for today’s. Fantasy football is for fun. This is data, not betting advice.